Nissan Trophy - 25th Edition


Pagina principale | PAIRS | FOREIGN PAIRS | MIXED M/F PAIRS | MIXED NATIONS PAIRS | Classifica assoluta | Statistiche per pista | Statistiche squadra | Assi | Info sul torneo

Classifica assoluta

Posi Nome Squadra Nazione  P1  P2  P3  P4  P5  P6  P7  P8  P9 P10 Med Tot Diff
1 David Closquet CLOSQUET/THEWYS BEL           27 24 23 28 27 25,8 129 5
2 Paolo Porta STOPARIC/PORTA ITA 23 26 26 30 26           26,2 131 7
3 Anna Bandera BANDERA/ZINI ITA 27 30 25       24 26     26,4 132 6
4 Matteo Diotti GIROLDINI/DIOTTI ITA 24 29 25 24 30           26,4 132 6
5 Anders Gudmundstuen OWRE/GUDMUNDSTUEN NOR 26 29 25 27 26           26,6 133 4
6 Rudi Giroldini BROGGI/GIROLDINI ITA 28 27 28 24 26           26,6 133 4
Dieter Kaufmann HIRSCHMANN/KAUFMANN ITA 24 28 26 28         27   26,6 133 4
8 Christopher Jäck RUCH/JACK GER           29 25 28 25 26 26,6 133 4
9 Andrea Frattini ARZUFFI/FRATTINI ITA 27 27 26 29 24           26,6 133 5
10 Ryan Giroldini GIROLDINI/DIOTTI ITA           29 26 24 26 28 26,6 133 5
11 Jan Anderegg ANDEREGG/NICOLUSSI SUI 28 24 29 25 27           26,6 133 5
12 Marco Broggi BROGGI/GIROLDINI ITA           29 24 27 26 28 26,8 134 5
13 Lars Kvael KVAEL/NYHUS SWE         30 25 26 25 29 26 26,8 161 5
14 Alfredo Meanti MEANTI/BANDERA ITA 26 29 28 24         24 30 26,8 161 6
15 Sebastian von Block HUERTER/VON BLOCK GER 28 28 27 26 26           27,0 135 2
16 Miroslav Stoparic STOPARIC/PORTA GER           29 27 29 27 23 27,0 135 6
17 Bernd Gaida GAIDA/REITER AUT         32 28 26 24 26 27 27,2 163 8
18 Philippe Lheritier LHERITIER/NIHOUL FRA 26 26 28 25 31           27,2 136 6
19 Luca Gavazzi CRESPI/GAVAZZI ITA 27 28 24       30       27,3 109 6
20 Roberto Mariani ATTULINO/MARIANI ITA       26 26 30 29 26     27,4 137 4
21 Daniel Moser ANDEREGG/MOSER SUI           29 24 28 29 27 27,4 137 5
22 Maurizio Palmiro Zini BANDERA/ZINI ITA       31 28 26     25 27 27,4 137 6
23 Massimiliano Crespi CRESPI/GAVAZZI ITA       28 23 28   30 30 26 27,5 165 7
24 Marco Nicolussi ANDEREGG/NICOLUSSI SUI           29 26 25 29 29 27,6 138 4
25 Andrea Montomoli DIOTTI/MONTOMOLI ITA 30 26 28 28 27           27,8 139 4
Bruno Ruch RUCH/JACK SUI 27 26 28 30 28           27,8 139 4
27 Magnus Pester WESS/PESTER GER 28 26 30 29 26           27,8 139 4
28 Emanuele Mirko Prestinari PRESTINARI/PARISI ITA 28 25 25 31 30           27,8 139 6
29 Norbert Nolte NOLTE/TRACHSEL GER 27 26 26 27 33           27,8 139 7
30 Michele Attulino ATTULINO/MARIANI ITA 32 23 28           28 28 27,8 139 9
31 Alberto Martinelli COLOMBO/MARTINELLI ITA 27 28 29 27       29     28,0 140 2
32 Dagmar Hirschmann HIRSCHMANN/KAUFMANN CZE         30 30 26 28   26 28,0 140 4
33 Igor Pekrul DITTRICH/PEKRUL GER 29 32 28 26 25           28,0 140 7
34 Daniel Drewes DREWES/RADZIEJEWSKI GER         28 28 32 27 26 28 28,2 169 6
35 Boris Arzuffi ARZUFFI/FRATTINI ITA           29 28 30 28 26 28,2 141 4
36 Lenka Doleželová DOLEZELOVA/DOLEZEL CZE           27 31 23 28 32 28,2 141 9
37 Michael Thewys CLOSQUET/THEWYS BEL 30 27 29 25 31           28,4 142 6
38 Jean-Luc Nihoul LHERITIER/NIHOUL BEL           32 32 24 28 26 28,4 142 8
39 Armin Hörl ZACH/HÖRL GER 28 26 33 24 31           28,4 142 9
40 Werner Meixner RAPP/MEIXNER GER 28 28 28 32 27           28,6 143 5
41 Bjørn Olav Skofteby SKOFTEBY/KARLSEN NOR 27 31 31 28 26           28,6 143 5
42 Lars Anderegg ANDEREGG/MOSER SUI 29 27 26 33 28           28,6 143 7
43 Mark Radziejewski DREWES/RADZIEJEWSKI GER 31 30 26 28             28,8 115 5
44 Michael Rapp RAPP/MEIXNER GER           27 30 30 29 28 28,8 144 3
45 Daniele Diotti DIOTTI/MONTOMOLI ITA           34 26 26 29 29 28,8 144 8
46 Roberto Parisi PRESTINARI/PARISI ITA           30 27 29 30 29 29,0 145 3
47 Alexander Horbas SCHAEPPI/HORBAS GER 30 27 27       29 32     29,0 145 5
48 David Bílek BILEK/KOTAS CZE           31 26 30 31 27 29,0 145 5
49 Ulrich Hürter HUERTER/VON BLOCK GER           30 26 33 28 28 29,0 145 7
50 Paul Vögeli SCHIBLI/VÖGELI SUI   25   29   33 31   26 31 29,2 175 8
51 Simone Colombo COLOMBO/MARTINELLI ITA         28 29 31   30 28 29,2 146 3
52 Christoph Wess WESS/PESTER GER           27 31 30 29 29 29,2 146 4
53 Kristiana Kirsa KIRSS/KIRSA LAT           32 30 28 27 29 29,2 146 5
Verners Kiršs KIRSS/KIRSA LAT 29 28 27 30 32           29,2 146 5
55 Mathias Jagschitz JAGSCHITZ/HAURI AUT       30 27 27     30 32 29,2 146 5
56 Guido Mattaini MATTAINI/FLAMINI ITA           28 32 28 27 32 29,4 147 5
57 Pascal de Roeck JANSSENS/DE ROECK BEL           28 32 27 27 33 29,4 147 6
58 Marvin Hauri JAGSCHITZ/HAURI SUI 31 29 31       28 29     29,6 148 3
59 René Šimanský SIMANSKY/TOLAROVIC SVK           31 30 32 27 28 29,6 148 5
60 Antonella Flamini MATTAINI/FLAMINI ITA 29 33 34 28 24           29,6 148 10
61 Hubert Zach ZACH/HÖRL AUT           30 32 28 29 30 29,8 149 4
62 Greta Janssens JANSSENS/DE ROECK BEL 28 29 29 31 32           29,8 149 4
63 Hanspeter Trachsel NOLTE/TRACHSEL SUI           26 29 33 32 29 29,8 149 7
64 Mike Öbster LEHRER/ÖBSTER AUT           26 34 31 32 26 29,8 149 8
65 Katka Belkova BELKOVA/BARYLIK SVK           32 32 29 29 28 30,0 150 4
66 Josef Reiter GAIDA/REITER GER 30 27 32 31             30,0 120 5
67 Rene Schäppi SCHAEPPI/HORBAS SUI       30 28 29     33 30 30,0 150 5
68 Vittorio Bandera MEANTI/BANDERA ITA         37 28 28 27     30,0 120 10
69 Kjell Nyhus KVAEL/NYHUS NOR 38 26 28 28             30,0 120 12
70 Thierry Cappe CAPPE/WILMS BEL           31 29 31 29 31 30,2 151 2
71 Jon Marthinsen LETH/MARTHINSEN NOR           30 31 31 27 32 30,2 151 5
72 Jan Tolarovic SIMANSKY/TOLAROVIC SVK 32 34 29 28 28           30,2 151 6
73 Kristina Komar KOMAR/CHMELKA SVK           30 35 31 28 27 30,2 151 8
74 Lukáš Barylik BELKOVA/BARYLIK SVK 31 32 31 28 30           30,4 152 4
75 Susy Schäppi SCHAEPPI/CASU SUI       36 34 28     28 26 30,4 152 10
76 Michael Dittrich DITTRICH/PEKRUL GER           35 29 31 28 31 30,8 154 7
77 Yannick Pasquier PASQUIER/SIGNE FRA 28 30 32 35 30           31,0 155 7
78 Fabrice Wilms CAPPE/WILMS BEL 37 28 31 29 31           31,2 156 9
79 Nikolai Leth LETH/MARTHINSEN NOR 29 38 32 28 31           31,6 158 10
80 Trond Øwre OWRE/GUDMUNDSTUEN NOR           34 34 27 35 29 31,8 159 8
81 Ole Petter Karlsen SKOFTEBY/KARLSEN NOR           33 30 36 31 31 32,2 161 6
82 Eduard Schibli SCHIBLI/VÖGELI SUI 33   29   37     32     32,8 131 8
83 Miroslav Chmelka KOMAR/CHMELKA SVK 34 36 31 30 33           32,8 164 6
84 Bruno Grosjean ROTA/GROSJEAN BEL           30 27 34 41 33 33,0 165 14
85 Gianfranco Rota ROTA/GROSJEAN BEL 34 31 35 36 34           34,0 170 5
86 Heide Maria Lehrer LEHRER/ÖBSTER AUT 38 33 35 31 33           34,0 170 7
87 Regis Signe PASQUIER/SIGNE FRA           44 27 32 41 27 34,2 171 17
88 Vit Kotas BILEK/KOTAS CZE 29 41 35 33 34           34,4 172 12
89 Ivan Doležel DOLEZELOVA/DOLEZEL CZE 37 34 36 38 33           35,6 178 5
90 Marina Casu SCHAEPPI/CASU GER 40 36 33       35 42     37,2 186 9

Pagina principale | PAIRS | FOREIGN PAIRS | MIXED M/F PAIRS | MIXED NATIONS PAIRS | Classifica assoluta | Statistiche per pista | Statistiche squadra | Assi | Info sul torneo