Nissan Trophy - 25th Edition


Pagina principale | PAIRS | FOREIGN PAIRS | MIXED M/F PAIRS | MIXED NATIONS PAIRS | Classifica assoluta | Statistiche per pista | Statistiche squadra | Assi | Info sul torneo

Statistiche squadra

PAIRS
 
Pista dritta
chiesa
Conchiglia
Casa
Salita
Fosso
Golf lungo
Vulcano
Angolo grande
Tripla salita
Muro
Muro di marmo
Doppia salita
Fulmine
Balcone
Angolo piccolo
Finestra
Pista da un colpo
 123456789101112131415161718
GIROLDINI/DIOTTI14 1,4013 1,3013 1,3018 1,8015 1,5020 2,0018 1,8018 1,8011 1,1014 1,4010 1,0014 1,4013 1,3013 1,3019 1,9018 1,8013 1,3011 1,10
STOPARIC/PORTA13 1,3011 1,1012 1,2017 1,7017 1,7016 1,6020 2,0019 1,9011 1,1014 1,4010 1,0012 1,2018 1,8011 1,1020 2,0019 1,9016 1,6010 1,00
BROGGI/GIROLDINI13 1,3012 1,2010 1,0015 1,5016 1,6019 1,9020 2,0018 1,8016 1,6014 1,4010 1,0012 1,2012 1,2014 1,4020 2,0021 2,1015 1,5010 1,00
BANDERA/ZINI16 1,6015 1,5011 1,1022 2,2013 1,3018 1,8018 1,8019 1,9012 1,2013 1,3011 1,1013 1,3019 1,9010 1,0018 1,8018 1,8013 1,3010 1,00
CLOSQUET/THEWYS15 1,5011 1,1011 1,1019 1,9014 1,4018 1,8019 1,9018 1,8014 1,4017 1,7010 1,0012 1,2013 1,3016 1,6019 1,9018 1,8015 1,5012 1,20
ANDEREGG/NICOLUSSI18 1,8013 1,3011 1,1021 2,1012 1,2018 1,8016 1,6019 1,9017 1,7013 1,3011 1,1013 1,3014 1,4011 1,1019 1,9017 1,7018 1,8010 1,00
RUCH/JACK15 1,5011 1,1011 1,1018 1,8014 1,4016 1,6021 2,1018 1,8013 1,3017 1,7010 1,0014 1,4014 1,4014 1,4021 2,1017 1,7017 1,7011 1,10
HIRSCHMANN/KAUFMANN12 1,2013 1,3011 1,1021 2,1013 1,3022 2,2018 1,8017 1,7012 1,2015 1,5010 1,0014 1,4017 1,7016 1,6020 2,0017 1,7013 1,3012 1,20
ARZUFFI/FRATTINI15 1,5014 1,4012 1,2015 1,5016 1,6017 1,7017 1,7019 1,9012 1,2014 1,4010 1,0016 1,6016 1,6014 1,4024 2,4018 1,8014 1,4011 1,10
CRESPI/GAVAZZI16 1,6012 1,2013 1,3014 1,4017 1,7019 1,9020 2,0015 1,5012 1,2015 1,5010 1,0013 1,3019 1,9012 1,2019 1,9020 2,0018 1,8010 1,00
ATTULINO/MARIANI16 1,6011 1,1010 1,0021 2,1013 1,3019 1,9019 1,9018 1,8011 1,1015 1,5010 1,0014 1,4012 1,2015 1,5024 2,4019 1,9019 1,9010 1,00
LHERITIER/NIHOUL15 1,5014 1,4012 1,2017 1,7013 1,3017 1,7020 2,0018 1,8013 1,3017 1,7010 1,0014 1,4016 1,6015 1,5027 2,7019 1,9011 1,1010 1,00
ANDEREGG/MOSER15 1,5014 1,4011 1,1025 2,5014 1,4017 1,7019 1,9019 1,9011 1,1015 1,5010 1,0015 1,5015 1,5013 1,3022 2,2021 2,1014 1,4010 1,00
HUERTER/VON BLOCK16 1,6013 1,3011 1,1022 2,2014 1,4020 2,0021 2,1017 1,7011 1,1012 1,2010 1,0012 1,2016 1,6017 1,7021 2,1020 2,0016 1,6011 1,10
MEANTI/BANDERA14 1,4014 1,4011 1,1020 2,0011 1,1018 1,8018 1,8018 1,8012 1,2017 1,7010 1,0017 1,7017 1,7014 1,4025 2,5020 2,0014 1,4011 1,10
KVAEL/NYHUS17 1,7016 1,6013 1,3018 1,8017 1,7017 1,7018 1,8019 1,9013 1,3015 1,5010 1,0016 1,6014 1,4016 1,6018 1,8018 1,8016 1,6010 1,00
DIOTTI/MONTOMOLI18 1,8015 1,5012 1,2027 2,7012 1,2017 1,7020 2,0020 2,0012 1,2015 1,5010 1,0015 1,5014 1,4011 1,1020 2,0020 2,0015 1,5010 1,00
GAIDA/REITER17 1,7014 1,4012 1,2028 2,8017 1,7020 2,0020 2,0017 1,7013 1,3017 1,7010 1,0013 1,3013 1,3012 1,2017 1,7019 1,9014 1,4010 1,00
PRESTINARI/PARISI18 1,8012 1,2013 1,3020 2,0013 1,3019 1,9019 1,9019 1,9013 1,3014 1,4010 1,0015 1,5016 1,6015 1,5021 2,1017 1,7019 1,9011 1,10
DREWES/RADZIEJEWSKI16 1,6014 1,4014 1,4025 2,5019 1,9019 1,9018 1,8018 1,8010 1,0016 1,6010 1,0016 1,6012 1,2015 1,5021 2,1021 2,1010 1,0010 1,00
WESS/PESTER15 1,5012 1,2013 1,3021 2,1015 1,5017 1,7020 2,0018 1,8012 1,2016 1,6010 1,0011 1,1020 2,0017 1,7023 2,3017 1,7015 1,5013 1,30
COLOMBO/MARTINELLI16 1,6014 1,4010 1,0021 2,1014 1,4019 1,9018 1,8017 1,7015 1,5015 1,5010 1,0018 1,8017 1,7016 1,6019 1,9019 1,9015 1,5013 1,30
RAPP/MEIXNER16 1,6015 1,5010 1,0021 2,1017 1,7018 1,8019 1,9019 1,9012 1,2013 1,3010 1,0020 2,0014 1,4016 1,6019 1,9020 2,0017 1,7011 1,10
NOLTE/TRACHSEL14 1,4013 1,3010 1,0018 1,8014 1,4018 1,8021 2,1019 1,9014 1,4015 1,5010 1,0014 1,4016 1,6015 1,5034 3,4021 2,1012 1,2010 1,00
ZACH/HÖRL16 1,6020 2,0011 1,1024 2,4015 1,5018 1,8020 2,0019 1,9010 1,0018 1,8010 1,0017 1,7013 1,3015 1,5019 1,9018 1,8016 1,6012 1,20
OWRE/GUDMUNDSTUEN14 1,4013 1,3011 1,1023 2,3021 2,1020 2,0024 2,4017 1,7012 1,2018 1,8010 1,0015 1,5016 1,6013 1,3019 1,9021 2,1015 1,5010 1,00
KIRSS/KIRSA15 1,5017 1,7014 1,4026 2,6018 1,8018 1,8019 1,9019 1,9011 1,1015 1,5010 1,0013 1,3016 1,6014 1,4024 2,4019 1,9013 1,3011 1,10
DITTRICH/PEKRUL14 1,4014 1,4011 1,1020 2,0017 1,7019 1,9019 1,9021 2,1012 1,2015 1,5010 1,0017 1,7017 1,7016 1,6024 2,4018 1,8019 1,9011 1,10
JAGSCHITZ/HAURI14 1,4015 1,5014 1,4037 3,7015 1,5018 1,8019 1,9019 1,9011 1,1011 1,1010 1,0016 1,6017 1,7015 1,5023 2,3017 1,7013 1,3010 1,00
SCHAEPPI/HORBAS17 1,7015 1,5012 1,2021 2,1017 1,7021 2,1018 1,8020 2,0014 1,4015 1,5010 1,0014 1,4015 1,5018 1,8022 2,2018 1,8016 1,6012 1,20
MATTAINI/FLAMINI17 1,7019 1,9018 1,8020 2,0017 1,7016 1,6019 1,9020 2,0013 1,3018 1,8010 1,0014 1,4015 1,5014 1,4024 2,4017 1,7013 1,3011 1,10
JANSSENS/DE ROECK13 1,3017 1,7015 1,5026 2,6017 1,7018 1,8021 2,1020 2,0010 1,0017 1,7010 1,0012 1,2015 1,5011 1,1021 2,1015 1,5016 1,6022 2,20
SIMANSKY/TOLAROVIC15 1,5013 1,3018 1,8022 2,2019 1,9018 1,8018 1,8018 1,8011 1,1017 1,7010 1,0016 1,6017 1,7014 1,4024 2,4020 2,0015 1,5014 1,40
BELKOVA/BARYLIK12 1,2017 1,7012 1,2021 2,1018 1,8020 2,0026 2,6018 1,8015 1,5019 1,9010 1,0016 1,6016 1,6015 1,5021 2,1018 1,8018 1,8010 1,00
SKOFTEBY/KARLSEN17 1,7022 2,2012 1,2022 2,2017 1,7019 1,9023 2,3018 1,8012 1,2016 1,6010 1,0015 1,5014 1,4015 1,5020 2,0021 2,1019 1,9012 1,20
SCHIBLI/VÖGELI18 1,8015 1,5014 1,4018 1,8014 1,4017 1,7018 1,8020 2,0010 1,0017 1,7010 1,0017 1,7017 1,7014 1,4030 3,0025 2,5018 1,8014 1,40
CAPPE/WILMS16 1,6020 2,0016 1,6026 2,6014 1,4017 1,7021 2,1020 2,0015 1,5015 1,5010 1,0014 1,4016 1,6017 1,7024 2,4018 1,8017 1,7011 1,10
LETH/MARTHINSEN17 1,7015 1,5014 1,4022 2,2021 2,1019 1,9021 2,1022 2,2012 1,2016 1,6010 1,0018 1,8019 1,9015 1,5023 2,3019 1,9015 1,5011 1,10
KOMAR/CHMELKA18 1,8016 1,6012 1,2024 2,4018 1,8019 1,9020 2,0018 1,8013 1,3019 1,9011 1,1017 1,7016 1,6016 1,6026 2,6021 2,1016 1,6015 1,50
BILEK/KOTAS16 1,6014 1,4016 1,6033 3,3015 1,5022 2,2017 1,7019 1,9011 1,1020 2,0010 1,0017 1,7017 1,7018 1,8024 2,4021 2,1017 1,7010 1,00
LEHRER/ÖBSTER16 1,6017 1,7014 1,4026 2,6017 1,7019 1,9023 2,3020 2,0013 1,3012 1,2010 1,0016 1,6019 1,9014 1,4027 2,7022 2,2019 1,9015 1,50
DOLEZELOVA/DOLEZEL17 1,7018 1,8011 1,1030 3,0017 1,7019 1,9019 1,9018 1,8015 1,5018 1,8010 1,0017 1,7018 1,8015 1,5026 2,6018 1,8021 2,1012 1,20
PASQUIER/SIGNE15 1,5013 1,3014 1,4030 3,0017 1,7020 2,0024 2,4021 2,1015 1,5017 1,7011 1,1016 1,6022 2,2014 1,4023 2,3023 2,3018 1,8013 1,30
ROTA/GROSJEAN16 1,6015 1,5020 2,0032 3,2015 1,5020 2,0023 2,3021 2,1012 1,2016 1,6010 1,0017 1,7019 1,9016 1,6024 2,4021 2,1017 1,7021 2,10
SCHAEPPI/CASU15 1,5018 1,8013 1,3029 2,9015 1,5020 2,0020 2,0022 2,2018 1,8017 1,7012 1,2020 2,0017 1,7018 1,8027 2,7021 2,1019 1,9017 1,70

FOREIGN PAIRS
 
Pista dritta
chiesa
Conchiglia
Casa
Salita
Fosso
Golf lungo
Vulcano
Angolo grande
Tripla salita
Muro
Muro di marmo
Doppia salita
Fulmine
Balcone
Angolo piccolo
Finestra
Pista da un colpo
 123456789101112131415161718
ANDEREGG/NICOLUSSI18 1,8013 1,3011 1,1021 2,1012 1,2018 1,8016 1,6019 1,9017 1,7013 1,3011 1,1013 1,3014 1,4011 1,1019 1,9017 1,7018 1,8010 1,00
CLOSQUET/THEWYS15 1,5011 1,1011 1,1019 1,9014 1,4018 1,8019 1,9018 1,8014 1,4017 1,7010 1,0012 1,2013 1,3016 1,6019 1,9018 1,8015 1,5012 1,20
RUCH/JACK15 1,5011 1,1011 1,1018 1,8014 1,4016 1,6021 2,1018 1,8013 1,3017 1,7010 1,0014 1,4014 1,4014 1,4021 2,1017 1,7017 1,7011 1,10
LHERITIER/NIHOUL15 1,5014 1,4012 1,2017 1,7013 1,3017 1,7020 2,0018 1,8013 1,3017 1,7010 1,0014 1,4016 1,6015 1,5027 2,7019 1,9011 1,1010 1,00
ANDEREGG/MOSER15 1,5014 1,4011 1,1025 2,5014 1,4017 1,7019 1,9019 1,9011 1,1015 1,5010 1,0015 1,5015 1,5013 1,3022 2,2021 2,1014 1,4010 1,00
HUERTER/VON BLOCK16 1,6013 1,3011 1,1022 2,2014 1,4020 2,0021 2,1017 1,7011 1,1012 1,2010 1,0012 1,2016 1,6017 1,7021 2,1020 2,0016 1,6011 1,10
KVAEL/NYHUS17 1,7016 1,6013 1,3018 1,8017 1,7017 1,7018 1,8019 1,9013 1,3015 1,5010 1,0016 1,6014 1,4016 1,6018 1,8018 1,8016 1,6010 1,00
GAIDA/REITER17 1,7014 1,4012 1,2028 2,8017 1,7020 2,0020 2,0017 1,7013 1,3017 1,7010 1,0013 1,3013 1,3012 1,2017 1,7019 1,9014 1,4010 1,00
DREWES/RADZIEJEWSKI16 1,6014 1,4014 1,4025 2,5019 1,9019 1,9018 1,8018 1,8010 1,0016 1,6010 1,0016 1,6012 1,2015 1,5021 2,1021 2,1010 1,0010 1,00
WESS/PESTER15 1,5012 1,2013 1,3021 2,1015 1,5017 1,7020 2,0018 1,8012 1,2016 1,6010 1,0011 1,1020 2,0017 1,7023 2,3017 1,7015 1,5013 1,30
RAPP/MEIXNER16 1,6015 1,5010 1,0021 2,1017 1,7018 1,8019 1,9019 1,9012 1,2013 1,3010 1,0020 2,0014 1,4016 1,6019 1,9020 2,0017 1,7011 1,10
NOLTE/TRACHSEL14 1,4013 1,3010 1,0018 1,8014 1,4018 1,8021 2,1019 1,9014 1,4015 1,5010 1,0014 1,4016 1,6015 1,5034 3,4021 2,1012 1,2010 1,00
ZACH/HÖRL16 1,6020 2,0011 1,1024 2,4015 1,5018 1,8020 2,0019 1,9010 1,0018 1,8010 1,0017 1,7013 1,3015 1,5019 1,9018 1,8016 1,6012 1,20
KIRSS/KIRSA15 1,5017 1,7014 1,4026 2,6018 1,8018 1,8019 1,9019 1,9011 1,1015 1,5010 1,0013 1,3016 1,6014 1,4024 2,4019 1,9013 1,3011 1,10
OWRE/GUDMUNDSTUEN14 1,4013 1,3011 1,1023 2,3021 2,1020 2,0024 2,4017 1,7012 1,2018 1,8010 1,0015 1,5016 1,6013 1,3019 1,9021 2,1015 1,5010 1,00
JAGSCHITZ/HAURI14 1,4015 1,5014 1,4037 3,7015 1,5018 1,8019 1,9019 1,9011 1,1011 1,1010 1,0016 1,6017 1,7015 1,5023 2,3017 1,7013 1,3010 1,00
DITTRICH/PEKRUL14 1,4014 1,4011 1,1020 2,0017 1,7019 1,9019 1,9021 2,1012 1,2015 1,5010 1,0017 1,7017 1,7016 1,6024 2,4018 1,8019 1,9011 1,10
SCHAEPPI/HORBAS17 1,7015 1,5012 1,2021 2,1017 1,7021 2,1018 1,8020 2,0014 1,4015 1,5010 1,0014 1,4015 1,5018 1,8022 2,2018 1,8016 1,6012 1,20
JANSSENS/DE ROECK13 1,3017 1,7015 1,5026 2,6017 1,7018 1,8021 2,1020 2,0010 1,0017 1,7010 1,0012 1,2015 1,5011 1,1021 2,1015 1,5016 1,6022 2,20
SIMANSKY/TOLAROVIC15 1,5013 1,3018 1,8022 2,2019 1,9018 1,8018 1,8018 1,8011 1,1017 1,7010 1,0016 1,6017 1,7014 1,4024 2,4020 2,0015 1,5014 1,40
BELKOVA/BARYLIK12 1,2017 1,7012 1,2021 2,1018 1,8020 2,0026 2,6018 1,8015 1,5019 1,9010 1,0016 1,6016 1,6015 1,5021 2,1018 1,8018 1,8010 1,00
SKOFTEBY/KARLSEN17 1,7022 2,2012 1,2022 2,2017 1,7019 1,9023 2,3018 1,8012 1,2016 1,6010 1,0015 1,5014 1,4015 1,5020 2,0021 2,1019 1,9012 1,20
SCHIBLI/VÖGELI18 1,8015 1,5014 1,4018 1,8014 1,4017 1,7018 1,8020 2,0010 1,0017 1,7010 1,0017 1,7017 1,7014 1,4030 3,0025 2,5018 1,8014 1,40
CAPPE/WILMS16 1,6020 2,0016 1,6026 2,6014 1,4017 1,7021 2,1020 2,0015 1,5015 1,5010 1,0014 1,4016 1,6017 1,7024 2,4018 1,8017 1,7011 1,10
LETH/MARTHINSEN17 1,7015 1,5014 1,4022 2,2021 2,1019 1,9021 2,1022 2,2012 1,2016 1,6010 1,0018 1,8019 1,9015 1,5023 2,3019 1,9015 1,5011 1,10
KOMAR/CHMELKA18 1,8016 1,6012 1,2024 2,4018 1,8019 1,9020 2,0018 1,8013 1,3019 1,9011 1,1017 1,7016 1,6016 1,6026 2,6021 2,1016 1,6015 1,50
BILEK/KOTAS16 1,6014 1,4016 1,6033 3,3015 1,5022 2,2017 1,7019 1,9011 1,1020 2,0010 1,0017 1,7017 1,7018 1,8024 2,4021 2,1017 1,7010 1,00
DOLEZELOVA/DOLEZEL17 1,7018 1,8011 1,1030 3,0017 1,7019 1,9019 1,9018 1,8015 1,5018 1,8010 1,0017 1,7018 1,8015 1,5026 2,6018 1,8021 2,1012 1,20
LEHRER/ÖBSTER16 1,6017 1,7014 1,4026 2,6017 1,7019 1,9023 2,3020 2,0013 1,3012 1,2010 1,0016 1,6019 1,9014 1,4027 2,7022 2,2019 1,9015 1,50
PASQUIER/SIGNE15 1,5013 1,3014 1,4030 3,0017 1,7020 2,0024 2,4021 2,1015 1,5017 1,7011 1,1016 1,6022 2,2014 1,4023 2,3023 2,3018 1,8013 1,30
ROTA/GROSJEAN16 1,6015 1,5020 2,0032 3,2015 1,5020 2,0023 2,3021 2,1012 1,2016 1,6010 1,0017 1,7019 1,9016 1,6024 2,4021 2,1017 1,7021 2,10
SCHAEPPI/CASU15 1,5018 1,8013 1,3029 2,9015 1,5020 2,0020 2,0022 2,2018 1,8017 1,7012 1,2020 2,0017 1,7018 1,8027 2,7021 2,1019 1,9017 1,70

MIXED M/F PAIRS
 
Pista dritta
chiesa
Conchiglia
Casa
Salita
Fosso
Golf lungo
Vulcano
Angolo grande
Tripla salita
Muro
Muro di marmo
Doppia salita
Fulmine
Balcone
Angolo piccolo
Finestra
Pista da un colpo
 123456789101112131415161718
BANDERA/ZINI16 1,6015 1,5011 1,1022 2,2013 1,3018 1,8018 1,8019 1,9012 1,2013 1,3011 1,1013 1,3019 1,9010 1,0018 1,8018 1,8013 1,3010 1,00
HIRSCHMANN/KAUFMANN12 1,2013 1,3011 1,1021 2,1013 1,3022 2,2018 1,8017 1,7012 1,2015 1,5010 1,0014 1,4017 1,7016 1,6020 2,0017 1,7013 1,3012 1,20
KIRSS/KIRSA15 1,5017 1,7014 1,4026 2,6018 1,8018 1,8019 1,9019 1,9011 1,1015 1,5010 1,0013 1,3016 1,6014 1,4024 2,4019 1,9013 1,3011 1,10
MATTAINI/FLAMINI17 1,7019 1,9018 1,8020 2,0017 1,7016 1,6019 1,9020 2,0013 1,3018 1,8010 1,0014 1,4015 1,5014 1,4024 2,4017 1,7013 1,3011 1,10
JANSSENS/DE ROECK13 1,3017 1,7015 1,5026 2,6017 1,7018 1,8021 2,1020 2,0010 1,0017 1,7010 1,0012 1,2015 1,5011 1,1021 2,1015 1,5016 1,6022 2,20
BELKOVA/BARYLIK12 1,2017 1,7012 1,2021 2,1018 1,8020 2,0026 2,6018 1,8015 1,5019 1,9010 1,0016 1,6016 1,6015 1,5021 2,1018 1,8018 1,8010 1,00
KOMAR/CHMELKA18 1,8016 1,6012 1,2024 2,4018 1,8019 1,9020 2,0018 1,8013 1,3019 1,9011 1,1017 1,7016 1,6016 1,6026 2,6021 2,1016 1,6015 1,50
LEHRER/ÖBSTER16 1,6017 1,7014 1,4026 2,6017 1,7019 1,9023 2,3020 2,0013 1,3012 1,2010 1,0016 1,6019 1,9014 1,4027 2,7022 2,2019 1,9015 1,50
DOLEZELOVA/DOLEZEL17 1,7018 1,8011 1,1030 3,0017 1,7019 1,9019 1,9018 1,8015 1,5018 1,8010 1,0017 1,7018 1,8015 1,5026 2,6018 1,8021 2,1012 1,20

MIXED NATIONS PAIRS
 
Pista dritta
chiesa
Conchiglia
Casa
Salita
Fosso
Golf lungo
Vulcano
Angolo grande
Tripla salita
Muro
Muro di marmo
Doppia salita
Fulmine
Balcone
Angolo piccolo
Finestra
Pista da un colpo
 123456789101112131415161718
STOPARIC/PORTA13 1,3011 1,1012 1,2017 1,7017 1,7016 1,6020 2,0019 1,9011 1,1014 1,4010 1,0012 1,2018 1,8011 1,1020 2,0019 1,9016 1,6010 1,00
RUCH/JACK15 1,5011 1,1011 1,1018 1,8014 1,4016 1,6021 2,1018 1,8013 1,3017 1,7010 1,0014 1,4014 1,4014 1,4021 2,1017 1,7017 1,7011 1,10
HIRSCHMANN/KAUFMANN12 1,2013 1,3011 1,1021 2,1013 1,3022 2,2018 1,8017 1,7012 1,2015 1,5010 1,0014 1,4017 1,7016 1,6020 2,0017 1,7013 1,3012 1,20
LHERITIER/NIHOUL15 1,5014 1,4012 1,2017 1,7013 1,3017 1,7020 2,0018 1,8013 1,3017 1,7010 1,0014 1,4016 1,6015 1,5027 2,7019 1,9011 1,1010 1,00
NOLTE/TRACHSEL14 1,4013 1,3010 1,0018 1,8014 1,4018 1,8021 2,1019 1,9014 1,4015 1,5010 1,0014 1,4016 1,6015 1,5034 3,4021 2,1012 1,2010 1,00
ZACH/HÖRL16 1,6020 2,0011 1,1024 2,4015 1,5018 1,8020 2,0019 1,9010 1,0018 1,8010 1,0017 1,7013 1,3015 1,5019 1,9018 1,8016 1,6012 1,20
JAGSCHITZ/HAURI14 1,4015 1,5014 1,4037 3,7015 1,5018 1,8019 1,9019 1,9011 1,1011 1,1010 1,0016 1,6017 1,7015 1,5023 2,3017 1,7013 1,3010 1,00
SCHAEPPI/HORBAS17 1,7015 1,5012 1,2021 2,1017 1,7021 2,1018 1,8020 2,0014 1,4015 1,5010 1,0014 1,4015 1,5018 1,8022 2,2018 1,8016 1,6012 1,20
SCHAEPPI/CASU15 1,5018 1,8013 1,3029 2,9015 1,5020 2,0020 2,0022 2,2018 1,8017 1,7012 1,2020 2,0017 1,7018 1,8027 2,7021 2,1019 1,9017 1,70

Pagina principale | PAIRS | FOREIGN PAIRS | MIXED M/F PAIRS | MIXED NATIONS PAIRS | Classifica assoluta | Statistiche per pista | Statistiche squadra | Assi | Info sul torneo