Nissan Marathon 2024 - 26th Edition


Pagina principale | PAIRS | FOREIGN PAIRS | MIXED M/F PAIRS | MIXED NATIONS PAIRS | Classifica assoluta | Statistiche per pista | Statistiche squadra | Assi | Info sul torneo | Il mio tabellino

Statistiche squadra

PAIRS
 
Pista dritta
chiesa
Conchiglia
Casa
Salita
Fosso
Golf lungo
Vulcano
Angolo grande
Tripla salita
Muro
Muro di marmo
Doppia salita
Fulmine
Balcone
Angolo piccolo
Finestra
Pista da un colpo
 123456789101112131415161718
RUCH/JEHLE14 1,4012 1,2010 1,0015 1,5016 1,6015 1,5017 1,7018 1,8012 1,2011 1,1010 1,0013 1,3013 1,3013 1,3016 1,6015 1,5016 1,6010 1,00
STOPARIC/PORTA15 1,5010 1,0011 1,1016 1,6014 1,4017 1,7018 1,8018 1,8012 1,2013 1,3010 1,0011 1,1014 1,4014 1,4017 1,7015 1,5014 1,4011 1,10
SOMMER/JACK14 1,4012 1,2013 1,3014 1,4015 1,5015 1,5019 1,9018 1,8012 1,2010 1,0010 1,0011 1,1012 1,2012 1,2021 2,1019 1,9016 1,6010 1,00
PINTON/CRESPI12 1,2013 1,3011 1,1019 1,9013 1,3013 1,3018 1,8016 1,6013 1,3014 1,4010 1,0013 1,3013 1,3014 1,4018 1,8022 2,2016 1,6011 1,10
KVAEL/NYHUS17 1,7013 1,3012 1,2015 1,5014 1,4018 1,8018 1,8016 1,6012 1,2011 1,1010 1,0012 1,2014 1,4013 1,3020 2,0018 1,8019 1,9010 1,00
PEFFER/WIETZ15 1,5015 1,5012 1,2015 1,5011 1,1018 1,8017 1,7017 1,7015 1,5016 1,6010 1,0012 1,2016 1,6013 1,3017 1,7018 1,8017 1,7011 1,10
GIROLDINI/BROGGI15 1,5012 1,2013 1,3019 1,9012 1,2019 1,9018 1,8018 1,8012 1,2010 1,0010 1,0013 1,3014 1,4013 1,3019 1,9021 2,1017 1,7011 1,10
BLOECKER/STOECKLE14 1,4015 1,5012 1,2014 1,4011 1,1015 1,5019 1,9019 1,9016 1,6014 1,4010 1,0013 1,3020 2,0011 1,1019 1,9018 1,8017 1,7010 1,00
PARISI/ACLASTO15 1,5014 1,4013 1,3018 1,8015 1,5017 1,7017 1,7018 1,8013 1,3015 1,5010 1,0011 1,1014 1,4014 1,4018 1,8021 2,1012 1,2012 1,20
ANDEREGG/MOSER17 1,7013 1,3014 1,4016 1,6015 1,5017 1,7022 2,2017 1,7012 1,2012 1,2010 1,0013 1,3013 1,3012 1,2021 2,1018 1,8017 1,7010 1,00
ANDEREGG/NICOLUSSI15 1,5012 1,2011 1,1016 1,6014 1,4016 1,6020 2,0017 1,7015 1,5011 1,1010 1,0015 1,5012 1,2012 1,2029 2,9019 1,9016 1,6010 1,00
PRESTINARI/KOZIOL15 1,5013 1,3014 1,4017 1,7015 1,5020 2,0026 2,6015 1,5011 1,1015 1,5010 1,0015 1,5014 1,4013 1,3021 2,1015 1,5014 1,4010 1,00
SIMANSKI/TOLAROVIC18 1,8015 1,5013 1,3024 2,4016 1,6018 1,8018 1,8019 1,9011 1,1011 1,1010 1,0016 1,6012 1,2014 1,4019 1,9014 1,4015 1,5010 1,00
ARZUFFI/FRATTINI15 1,5013 1,3010 1,0021 2,1015 1,5014 1,4017 1,7019 1,9015 1,5013 1,3010 1,0014 1,4016 1,6013 1,3025 2,5016 1,6016 1,6011 1,10
GORANSSON/LINDOFF15 1,5013 1,3016 1,6015 1,5014 1,4017 1,7018 1,8019 1,9013 1,3015 1,5010 1,0017 1,7014 1,4014 1,4022 2,2019 1,9013 1,3010 1,00
BANDERA/ZINI17 1,7012 1,2013 1,3021 2,1014 1,4019 1,9020 2,0017 1,7013 1,3014 1,4010 1,0014 1,4017 1,7013 1,3018 1,8015 1,5017 1,7010 1,00
DOLSO/ZOPPELLARI16 1,6012 1,2014 1,4016 1,6016 1,6018 1,8018 1,8018 1,8016 1,6013 1,3010 1,0016 1,6014 1,4011 1,1023 2,3016 1,6019 1,9010 1,00
GIROLDINI/DIOTTI15 1,5010 1,0012 1,2021 2,1015 1,5019 1,9018 1,8019 1,9012 1,2016 1,6010 1,0013 1,3018 1,8014 1,4021 2,1019 1,9015 1,5011 1,10
BANDERA/SALETTA16 1,6014 1,4015 1,5027 2,7015 1,5017 1,7018 1,8019 1,9010 1,0013 1,3010 1,0016 1,6012 1,2015 1,5021 2,1016 1,6014 1,4010 1,00
DANIELSEN/JUNKER15 1,5012 1,2012 1,2021 2,1018 1,8017 1,7018 1,8018 1,8015 1,5014 1,4010 1,0014 1,4016 1,6013 1,3019 1,9018 1,8018 1,8010 1,00
FOINI/GAVAZZI16 1,6014 1,4011 1,1019 1,9015 1,5020 2,0016 1,6016 1,6012 1,2014 1,4010 1,0015 1,5016 1,6013 1,3023 2,3022 2,2017 1,7010 1,00
NOLTE/SUKONNIKOVA16 1,6011 1,1014 1,4017 1,7014 1,4017 1,7019 1,9020 2,0011 1,1016 1,6010 1,0015 1,5014 1,4011 1,1022 2,2020 2,0019 1,9013 1,30
DIOTTI/MONTOMOLI16 1,6012 1,2011 1,1024 2,4013 1,3016 1,6018 1,8018 1,8012 1,2015 1,5010 1,0018 1,8018 1,8014 1,4018 1,8019 1,9017 1,7010 1,00
GAIDA/REITER15 1,5015 1,5014 1,4020 2,0018 1,8019 1,9023 2,3016 1,6013 1,3013 1,3010 1,0014 1,4014 1,4014 1,4021 2,1019 1,9014 1,4010 1,00
HAURI/BHEND16 1,6012 1,2017 1,7020 2,0012 1,2017 1,7019 1,9017 1,7012 1,2014 1,4010 1,0016 1,6016 1,6015 1,5024 2,4018 1,8017 1,7010 1,00
CAPPE/GROSJEAN15 1,5016 1,6015 1,5020 2,0015 1,5017 1,7019 1,9019 1,9012 1,2014 1,4010 1,0016 1,6015 1,5015 1,5022 2,2017 1,7015 1,5011 1,10
LA ROCCA/MAURI14 1,4017 1,7014 1,4023 2,3017 1,7017 1,7019 1,9019 1,9013 1,3014 1,4010 1,0016 1,6015 1,5012 1,2021 2,1016 1,6017 1,7010 1,00
SKOFTEBY/KARLSEN14 1,4014 1,4010 1,0020 2,0018 1,8019 1,9021 2,1019 1,9012 1,2015 1,5010 1,0014 1,4011 1,1013 1,3025 2,5022 2,2016 1,6011 1,10
ATTULINO/GARBUI14 1,4013 1,3013 1,3019 1,9013 1,3016 1,6022 2,2016 1,6013 1,3016 1,6011 1,1018 1,8016 1,6017 1,7020 2,0019 1,9016 1,6012 1,20
HUERTER/VON BLOCK15 1,5016 1,6017 1,7023 2,3012 1,2018 1,8020 2,0020 2,0014 1,4016 1,6011 1,1014 1,4016 1,6016 1,6017 1,7019 1,9015 1,5010 1,00
HIRSCHMANN/KAUFMANN14 1,4013 1,3013 1,3024 2,4016 1,6020 2,0019 1,9018 1,8012 1,2017 1,7010 1,0014 1,4018 1,8014 1,4021 2,1020 2,0013 1,3015 1,50
SCHAEPPI/HORBAS15 1,5017 1,7014 1,4023 2,3016 1,6018 1,8018 1,8019 1,9012 1,2013 1,3010 1,0013 1,3018 1,8014 1,4023 2,3019 1,9020 2,0010 1,00
WESS/DITTRICH17 1,7015 1,5013 1,3025 2,5018 1,8020 2,0021 2,1020 2,0015 1,5012 1,2010 1,0016 1,6014 1,4014 1,4017 1,7019 1,9013 1,3014 1,40
SCHIBLI/VOGELI16 1,6016 1,6012 1,2021 2,1020 2,0020 2,0017 1,7019 1,9015 1,5013 1,3010 1,0015 1,5015 1,5015 1,5021 2,1022 2,2014 1,4012 1,20
ROSENQUIST/RASMUSSEN14 1,4013 1,3013 1,3024 2,4018 1,8019 1,9019 1,9017 1,7013 1,3012 1,2010 1,0015 1,5013 1,3017 1,7021 2,1025 2,5017 1,7013 1,30
LHERITIER/NIHOUL16 1,6014 1,4013 1,3022 2,2016 1,6016 1,6022 2,2019 1,9012 1,2016 1,6010 1,0018 1,8018 1,8013 1,3021 2,1021 2,1017 1,7011 1,10
BERTA/KUENZLI14 1,4018 1,8017 1,7027 2,7012 1,2016 1,6025 2,5016 1,6013 1,3014 1,4010 1,0016 1,6016 1,6015 1,5022 2,2017 1,7015 1,5012 1,20
ZACH/HORL17 1,7016 1,6015 1,5022 2,2016 1,6017 1,7019 1,9020 2,0013 1,3014 1,4011 1,1019 1,9017 1,7015 1,5021 2,1017 1,7017 1,7012 1,20
PASQUIER/SIGNE16 1,6012 1,2017 1,7024 2,4015 1,5020 2,0020 2,0020 2,0015 1,5013 1,3010 1,0018 1,8017 1,7011 1,1019 1,9022 2,2018 1,8012 1,20
JANSSENS/DE ROECK18 1,8016 1,6014 1,4020 2,0016 1,6019 1,9020 2,0018 1,8013 1,3017 1,7010 1,0018 1,8017 1,7015 1,5022 2,2018 1,8020 2,0010 1,00
BELKOVA/BARYLIK16 1,6017 1,7013 1,3025 2,5018 1,8019 1,9021 2,1018 1,8014 1,4016 1,6010 1,0014 1,4015 1,5014 1,4021 2,1020 2,0022 2,2011 1,10
CLOSQUET/CLOSQUET18 1,8012 1,2013 1,3028 2,8018 1,8019 1,9021 2,1019 1,9011 1,1014 1,4010 1,0019 1,9016 1,6016 1,6024 2,4016 1,6018 1,8013 1,30
COLOMBO/RIBELLI17 1,7015 1,5012 1,2026 2,6016 1,6020 2,0018 1,8019 1,9012 1,2018 1,8010 1,0017 1,7015 1,5017 1,7024 2,4021 2,1017 1,7013 1,30
WILDT/MEIXNER16 1,6018 1,8015 1,5025 2,5015 1,5017 1,7024 2,4019 1,9015 1,5015 1,5010 1,0018 1,8020 2,0015 1,5019 1,9016 1,6019 1,9011 1,10
KIRSS/KIRSA15 1,5013 1,3017 1,7026 2,6017 1,7019 1,9019 1,9020 2,0013 1,3016 1,6010 1,0014 1,4017 1,7017 1,7027 2,7023 2,3016 1,6010 1,00
MARTHINSEN/MARTINELLI13 1,3014 1,4015 1,5030 3,0019 1,9021 2,1019 1,9021 2,1012 1,2015 1,5010 1,0018 1,8018 1,8014 1,4028 2,8020 2,0016 1,6010 1,00
KOMAR/KOLLAR16 1,6017 1,7015 1,5027 2,7016 1,6020 2,0020 2,0020 2,0016 1,6018 1,8010 1,0017 1,7018 1,8017 1,7022 2,2018 1,8018 1,8011 1,10
QUALICH/AUXTOVA17 1,7016 1,6014 1,4018 1,8014 1,4019 1,9031 3,1021 2,1011 1,1016 1,6010 1,0022 2,2020 2,0015 1,5018 1,8016 1,6020 2,0019 1,90
SCHAEPPI/CASU17 1,7015 1,5014 1,4021 2,1022 2,2020 2,0024 2,4019 1,9012 1,2015 1,5010 1,0017 1,7023 2,3017 1,7024 2,4020 2,0017 1,7011 1,10
OWRE/MAGNUSSEN19 1,9012 1,2013 1,3023 2,3018 1,8016 1,6023 2,3020 2,0012 1,2016 1,6010 1,0016 1,6017 1,7020 2,0031 3,1023 2,3018 1,8016 1,60
QUINTANO/MANSO19 1,9024 2,4019 1,9029 2,9020 2,0021 2,1025 2,5021 2,1025 2,5018 1,8011 1,1025 2,5021 2,1018 1,8020 2,0022 2,2017 1,7022 2,20

FOREIGN PAIRS
 
Pista dritta
chiesa
Conchiglia
Casa
Salita
Fosso
Golf lungo
Vulcano
Angolo grande
Tripla salita
Muro
Muro di marmo
Doppia salita
Fulmine
Balcone
Angolo piccolo
Finestra
Pista da un colpo
 123456789101112131415161718
RUCH/JEHLE14 1,4012 1,2010 1,0015 1,5016 1,6015 1,5017 1,7018 1,8012 1,2011 1,1010 1,0013 1,3013 1,3013 1,3016 1,6015 1,5016 1,6010 1,00
SOMMER/JACK14 1,4012 1,2013 1,3014 1,4015 1,5015 1,5019 1,9018 1,8012 1,2010 1,0010 1,0011 1,1012 1,2012 1,2021 2,1019 1,9016 1,6010 1,00
KVAEL/NYHUS17 1,7013 1,3012 1,2015 1,5014 1,4018 1,8018 1,8016 1,6012 1,2011 1,1010 1,0012 1,2014 1,4013 1,3020 2,0018 1,8019 1,9010 1,00
PEFFER/WIETZ15 1,5015 1,5012 1,2015 1,5011 1,1018 1,8017 1,7017 1,7015 1,5016 1,6010 1,0012 1,2016 1,6013 1,3017 1,7018 1,8017 1,7011 1,10
BLOECKER/STOECKLE14 1,4015 1,5012 1,2014 1,4011 1,1015 1,5019 1,9019 1,9016 1,6014 1,4010 1,0013 1,3020 2,0011 1,1019 1,9018 1,8017 1,7010 1,00
ANDEREGG/MOSER17 1,7013 1,3014 1,4016 1,6015 1,5017 1,7022 2,2017 1,7012 1,2012 1,2010 1,0013 1,3013 1,3012 1,2021 2,1018 1,8017 1,7010 1,00
ANDEREGG/NICOLUSSI15 1,5012 1,2011 1,1016 1,6014 1,4016 1,6020 2,0017 1,7015 1,5011 1,1010 1,0015 1,5012 1,2012 1,2029 2,9019 1,9016 1,6010 1,00
SIMANSKI/TOLAROVIC18 1,8015 1,5013 1,3024 2,4016 1,6018 1,8018 1,8019 1,9011 1,1011 1,1010 1,0016 1,6012 1,2014 1,4019 1,9014 1,4015 1,5010 1,00
GORANSSON/LINDOFF15 1,5013 1,3016 1,6015 1,5014 1,4017 1,7018 1,8019 1,9013 1,3015 1,5010 1,0017 1,7014 1,4014 1,4022 2,2019 1,9013 1,3010 1,00
DANIELSEN/JUNKER15 1,5012 1,2012 1,2021 2,1018 1,8017 1,7018 1,8018 1,8015 1,5014 1,4010 1,0014 1,4016 1,6013 1,3019 1,9018 1,8018 1,8010 1,00
NOLTE/SUKONNIKOVA16 1,6011 1,1014 1,4017 1,7014 1,4017 1,7019 1,9020 2,0011 1,1016 1,6010 1,0015 1,5014 1,4011 1,1022 2,2020 2,0019 1,9013 1,30
GAIDA/REITER15 1,5015 1,5014 1,4020 2,0018 1,8019 1,9023 2,3016 1,6013 1,3013 1,3010 1,0014 1,4014 1,4014 1,4021 2,1019 1,9014 1,4010 1,00
HAURI/BHEND16 1,6012 1,2017 1,7020 2,0012 1,2017 1,7019 1,9017 1,7012 1,2014 1,4010 1,0016 1,6016 1,6015 1,5024 2,4018 1,8017 1,7010 1,00
CAPPE/GROSJEAN15 1,5016 1,6015 1,5020 2,0015 1,5017 1,7019 1,9019 1,9012 1,2014 1,4010 1,0016 1,6015 1,5015 1,5022 2,2017 1,7015 1,5011 1,10
SKOFTEBY/KARLSEN14 1,4014 1,4010 1,0020 2,0018 1,8019 1,9021 2,1019 1,9012 1,2015 1,5010 1,0014 1,4011 1,1013 1,3025 2,5022 2,2016 1,6011 1,10
HUERTER/VON BLOCK15 1,5016 1,6017 1,7023 2,3012 1,2018 1,8020 2,0020 2,0014 1,4016 1,6011 1,1014 1,4016 1,6016 1,6017 1,7019 1,9015 1,5010 1,00
SCHAEPPI/HORBAS15 1,5017 1,7014 1,4023 2,3016 1,6018 1,8018 1,8019 1,9012 1,2013 1,3010 1,0013 1,3018 1,8014 1,4023 2,3019 1,9020 2,0010 1,00
WESS/DITTRICH17 1,7015 1,5013 1,3025 2,5018 1,8020 2,0021 2,1020 2,0015 1,5012 1,2010 1,0016 1,6014 1,4014 1,4017 1,7019 1,9013 1,3014 1,40
SCHIBLI/VOGELI16 1,6016 1,6012 1,2021 2,1020 2,0020 2,0017 1,7019 1,9015 1,5013 1,3010 1,0015 1,5015 1,5015 1,5021 2,1022 2,2014 1,4012 1,20
ROSENQUIST/RASMUSSEN14 1,4013 1,3013 1,3024 2,4018 1,8019 1,9019 1,9017 1,7013 1,3012 1,2010 1,0015 1,5013 1,3017 1,7021 2,1025 2,5017 1,7013 1,30
LHERITIER/NIHOUL16 1,6014 1,4013 1,3022 2,2016 1,6016 1,6022 2,2019 1,9012 1,2016 1,6010 1,0018 1,8018 1,8013 1,3021 2,1021 2,1017 1,7011 1,10
BERTA/KUENZLI14 1,4018 1,8017 1,7027 2,7012 1,2016 1,6025 2,5016 1,6013 1,3014 1,4010 1,0016 1,6016 1,6015 1,5022 2,2017 1,7015 1,5012 1,20
ZACH/HORL17 1,7016 1,6015 1,5022 2,2016 1,6017 1,7019 1,9020 2,0013 1,3014 1,4011 1,1019 1,9017 1,7015 1,5021 2,1017 1,7017 1,7012 1,20
PASQUIER/SIGNE16 1,6012 1,2017 1,7024 2,4015 1,5020 2,0020 2,0020 2,0015 1,5013 1,3010 1,0018 1,8017 1,7011 1,1019 1,9022 2,2018 1,8012 1,20
JANSSENS/DE ROECK18 1,8016 1,6014 1,4020 2,0016 1,6019 1,9020 2,0018 1,8013 1,3017 1,7010 1,0018 1,8017 1,7015 1,5022 2,2018 1,8020 2,0010 1,00
BELKOVA/BARYLIK16 1,6017 1,7013 1,3025 2,5018 1,8019 1,9021 2,1018 1,8014 1,4016 1,6010 1,0014 1,4015 1,5014 1,4021 2,1020 2,0022 2,2011 1,10
CLOSQUET/CLOSQUET18 1,8012 1,2013 1,3028 2,8018 1,8019 1,9021 2,1019 1,9011 1,1014 1,4010 1,0019 1,9016 1,6016 1,6024 2,4016 1,6018 1,8013 1,30
WILDT/MEIXNER16 1,6018 1,8015 1,5025 2,5015 1,5017 1,7024 2,4019 1,9015 1,5015 1,5010 1,0018 1,8020 2,0015 1,5019 1,9016 1,6019 1,9011 1,10
KIRSS/KIRSA15 1,5013 1,3017 1,7026 2,6017 1,7019 1,9019 1,9020 2,0013 1,3016 1,6010 1,0014 1,4017 1,7017 1,7027 2,7023 2,3016 1,6010 1,00
KOMAR/KOLLAR16 1,6017 1,7015 1,5027 2,7016 1,6020 2,0020 2,0020 2,0016 1,6018 1,8010 1,0017 1,7018 1,8017 1,7022 2,2018 1,8018 1,8011 1,10
QUALICH/AUXTOVA17 1,7016 1,6014 1,4018 1,8014 1,4019 1,9031 3,1021 2,1011 1,1016 1,6010 1,0022 2,2020 2,0015 1,5018 1,8016 1,6020 2,0019 1,90
SCHAEPPI/CASU17 1,7015 1,5014 1,4021 2,1022 2,2020 2,0024 2,4019 1,9012 1,2015 1,5010 1,0017 1,7023 2,3017 1,7024 2,4020 2,0017 1,7011 1,10
OWRE/MAGNUSSEN19 1,9012 1,2013 1,3023 2,3018 1,8016 1,6023 2,3020 2,0012 1,2016 1,6010 1,0016 1,6017 1,7020 2,0031 3,1023 2,3018 1,8016 1,60
QUINTANO/MANSO19 1,9024 2,4019 1,9029 2,9020 2,0021 2,1025 2,5021 2,1025 2,5018 1,8011 1,1025 2,5021 2,1018 1,8020 2,0022 2,2017 1,7022 2,20

MIXED M/F PAIRS
 
Pista dritta
chiesa
Conchiglia
Casa
Salita
Fosso
Golf lungo
Vulcano
Angolo grande
Tripla salita
Muro
Muro di marmo
Doppia salita
Fulmine
Balcone
Angolo piccolo
Finestra
Pista da un colpo
 123456789101112131415161718
RUCH/JEHLE14 1,4012 1,2010 1,0015 1,5016 1,6015 1,5017 1,7018 1,8012 1,2011 1,1010 1,0013 1,3013 1,3013 1,3016 1,6015 1,5016 1,6010 1,00
GORANSSON/LINDOFF15 1,5013 1,3016 1,6015 1,5014 1,4017 1,7018 1,8019 1,9013 1,3015 1,5010 1,0017 1,7014 1,4014 1,4022 2,2019 1,9013 1,3010 1,00
BANDERA/ZINI17 1,7012 1,2013 1,3021 2,1014 1,4019 1,9020 2,0017 1,7013 1,3014 1,4010 1,0014 1,4017 1,7013 1,3018 1,8015 1,5017 1,7010 1,00
BANDERA/SALETTA16 1,6014 1,4015 1,5027 2,7015 1,5017 1,7018 1,8019 1,9010 1,0013 1,3010 1,0016 1,6012 1,2015 1,5021 2,1016 1,6014 1,4010 1,00
NOLTE/SUKONNIKOVA16 1,6011 1,1014 1,4017 1,7014 1,4017 1,7019 1,9020 2,0011 1,1016 1,6010 1,0015 1,5014 1,4011 1,1022 2,2020 2,0019 1,9013 1,30
HIRSCHMANN/KAUFMANN14 1,4013 1,3013 1,3024 2,4016 1,6020 2,0019 1,9018 1,8012 1,2017 1,7010 1,0014 1,4018 1,8014 1,4021 2,1020 2,0013 1,3015 1,50
JANSSENS/DE ROECK18 1,8016 1,6014 1,4020 2,0016 1,6019 1,9020 2,0018 1,8013 1,3017 1,7010 1,0018 1,8017 1,7015 1,5022 2,2018 1,8020 2,0010 1,00
BELKOVA/BARYLIK16 1,6017 1,7013 1,3025 2,5018 1,8019 1,9021 2,1018 1,8014 1,4016 1,6010 1,0014 1,4015 1,5014 1,4021 2,1020 2,0022 2,2011 1,10
CLOSQUET/CLOSQUET18 1,8012 1,2013 1,3028 2,8018 1,8019 1,9021 2,1019 1,9011 1,1014 1,4010 1,0019 1,9016 1,6016 1,6024 2,4016 1,6018 1,8013 1,30
KIRSS/KIRSA15 1,5013 1,3017 1,7026 2,6017 1,7019 1,9019 1,9020 2,0013 1,3016 1,6010 1,0014 1,4017 1,7017 1,7027 2,7023 2,3016 1,6010 1,00
KOMAR/KOLLAR16 1,6017 1,7015 1,5027 2,7016 1,6020 2,0020 2,0020 2,0016 1,6018 1,8010 1,0017 1,7018 1,8017 1,7022 2,2018 1,8018 1,8011 1,10
QUALICH/AUXTOVA17 1,7016 1,6014 1,4018 1,8014 1,4019 1,9031 3,1021 2,1011 1,1016 1,6010 1,0022 2,2020 2,0015 1,5018 1,8016 1,6020 2,0019 1,90
QUINTANO/MANSO19 1,9024 2,4019 1,9029 2,9020 2,0021 2,1025 2,5021 2,1025 2,5018 1,8011 1,1025 2,5021 2,1018 1,8020 2,0022 2,2017 1,7022 2,20

MIXED NATIONS PAIRS
 
Pista dritta
chiesa
Conchiglia
Casa
Salita
Fosso
Golf lungo
Vulcano
Angolo grande
Tripla salita
Muro
Muro di marmo
Doppia salita
Fulmine
Balcone
Angolo piccolo
Finestra
Pista da un colpo
 123456789101112131415161718
RUCH/JEHLE14 1,4012 1,2010 1,0015 1,5016 1,6015 1,5017 1,7018 1,8012 1,2011 1,1010 1,0013 1,3013 1,3013 1,3016 1,6015 1,5016 1,6010 1,00
STOPARIC/PORTA15 1,5010 1,0011 1,1016 1,6014 1,4017 1,7018 1,8018 1,8012 1,2013 1,3010 1,0011 1,1014 1,4014 1,4017 1,7015 1,5014 1,4011 1,10
SOMMER/JACK14 1,4012 1,2013 1,3014 1,4015 1,5015 1,5019 1,9018 1,8012 1,2010 1,0010 1,0011 1,1012 1,2012 1,2021 2,1019 1,9016 1,6010 1,00
PRESTINARI/KOZIOL15 1,5013 1,3014 1,4017 1,7015 1,5020 2,0026 2,6015 1,5011 1,1015 1,5010 1,0015 1,5014 1,4013 1,3021 2,1015 1,5014 1,4010 1,00
NOLTE/SUKONNIKOVA16 1,6011 1,1014 1,4017 1,7014 1,4017 1,7019 1,9020 2,0011 1,1016 1,6010 1,0015 1,5014 1,4011 1,1022 2,2020 2,0019 1,9013 1,30
GAIDA/REITER15 1,5015 1,5014 1,4020 2,0018 1,8019 1,9023 2,3016 1,6013 1,3013 1,3010 1,0014 1,4014 1,4014 1,4021 2,1019 1,9014 1,4010 1,00
HIRSCHMANN/KAUFMANN14 1,4013 1,3013 1,3024 2,4016 1,6020 2,0019 1,9018 1,8012 1,2017 1,7010 1,0014 1,4018 1,8014 1,4021 2,1020 2,0013 1,3015 1,50
SCHAEPPI/HORBAS15 1,5017 1,7014 1,4023 2,3016 1,6018 1,8018 1,8019 1,9012 1,2013 1,3010 1,0013 1,3018 1,8014 1,4023 2,3019 1,9020 2,0010 1,00
LHERITIER/NIHOUL16 1,6014 1,4013 1,3022 2,2016 1,6016 1,6022 2,2019 1,9012 1,2016 1,6010 1,0018 1,8018 1,8013 1,3021 2,1021 2,1017 1,7011 1,10
ZACH/HORL17 1,7016 1,6015 1,5022 2,2016 1,6017 1,7019 1,9020 2,0013 1,3014 1,4011 1,1019 1,9017 1,7015 1,5021 2,1017 1,7017 1,7012 1,20
MARTHINSEN/MARTINELLI13 1,3014 1,4015 1,5030 3,0019 1,9021 2,1019 1,9021 2,1012 1,2015 1,5010 1,0018 1,8018 1,8014 1,4028 2,8020 2,0016 1,6010 1,00
SCHAEPPI/CASU17 1,7015 1,5014 1,4021 2,1022 2,2020 2,0024 2,4019 1,9012 1,2015 1,5010 1,0017 1,7023 2,3017 1,7024 2,4020 2,0017 1,7011 1,10

Pagina principale | PAIRS | FOREIGN PAIRS | MIXED M/F PAIRS | MIXED NATIONS PAIRS | Classifica assoluta | Statistiche per pista | Statistiche squadra | Assi | Info sul torneo | Il mio tabellino