SENIOR WORLD CHAMPIONSHIPS 2024 - MATCHPLAY


Main page | Senior Men | Senior Women | Matches | Aces | Tournament info | My scoreboard

Matches


Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Bernd Gaida AUT 7 7 7 7 7 1 1 7 7 7 7 7 7 7 7 7 1 7 3
Roger Anderegg SUI 7 1 7 7 7 7 7 7 7 1 1 7 1 7 7 1 7 7 5

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Luca Gavazzi ITA 7 7 7 7 7 7 7 1 7 7 7 7 1 7 7 1 7 7 3
Ingo Schoppe SUI 7 7 7 1 7 1 7 7 7 7 7 7 7 7 1 7 1 7 4

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kamil Rous CZE 7 7 7 7 7 7 1 7 7 7 7 7 7 7 7 7 7 7 1
Markus Janßen GER 7 1 7 7 1 7 7 7 7 7 1 7 7 7 7 1 7 7 4

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Andreas v. d. Knesebeck GER 1 7 7 7 1 7 1 7 7 7 7 7 1 7 7 7 7 7 4
Marko Nuotio FIN 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1 1 7 2

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Roberto Garbui ITA 1 7 7 7 1 7 1 7 1 7 7 7 7 7 7 7 7 1 5
Stanislav Stanek CZE 7 7 7 7 7 7 7 7 7 1 1 1 7 7 7 7 7 7 3

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Domenico Garbui ITA 7 1 7 7 7 7 7 1 7 7 1 7 7 7 7 7 7 1 4
Stefan Björk SWE 7 7 7 7 7 1 7 7 7 1 7 7 7 7 7 1 7 7 3

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Martin Lischke GER 1 1 7 7 7 7 7 7 1 7 1 7 7 7 7 1 7 7 5
Jon Björklund SWE 7 7 1 1 7 7 7 7 7 7 7 7 7 7 7 7 1 7 3

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tim Clasen GER 7 7 7 7 1 7 1 7 7 7 1 7 7 1 1 7 1 7 6
Magnus Mårtensson SWE 7 7 1 1 7 7 7 7 1 7 7 7 7 7 7 1 7 7 4

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Peter Eriksson SWE 7 7 1 7 1 7 7 1 1 7 7 7 7 7 7 7 1 7 5
Stefan Albisser SUI 1 7 7 7 7 1 7 7 7 1 7 7 7 7 7 7 7 7 3

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Heinz Weber AUT 7 1 7 7 7 7 7 7 1 1 1 1 7 1 1 7 7 7 7
Klaus Grünbacher AUT 7 7 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Michael Neuland GER 1 7 7 7 7 1 7 7 7 7 1 7 7 7 1 7 7 7 4
Daniel Ågren SWE 7 1 1 1 7 7 7 1 7 7 7 7 1 7 7 1 7 7 6

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Igor Qualich SVK 1 1 7 1 1 7 7 7 7 7 7 7 7 7 7 1 1 7 5
Jörg Wiedemeier SUI 1 7 7 7 7 7 7 7 1 7 1 7 7 7 1 7 7 1 4

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Markus Büdenbender GER 1 1 7 7 7 1 7 7 7 7 7 7 7 1 7 7 7 1 5
Robert Gustavsson SWE 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1 7 1

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Adriano Steiner AUT 7 1 7 1 7 1 7 7 7 7 1 7 7 7 7 7 7 7 4
Dieter Kaufmann ITA 7 7 7 7 7 7 7 7 7 7 7 7 7 1 1 7 7 1 3

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Andreas Lackner AUT 7 7 7 7 7 7 7 1 1 7 7 7 7 7 7 7 7 1 3
Josef  Vozár CZE 7 1 7 1 7 7 1 7 7 1 1 7 7 7 1 7 7 7 6

Senior Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Florian Wietz GER 1 1 1 7 7 7 7 7 7 7 7 7 1 7 1 7 7 7 5
Rudi Giroldini ITA 7 7 7 7 1 1 1 1 7 7 7 7 7 7 7 7 1 1 6

Senior Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Roger Anderegg SUI 7 7 7 1 7 7 7 1 7 1 7 7 7 7 7 7 1 1 5
Ingo Schoppe SUI 7 7 7 7 1 7 1 7 1 7 7 7 7 7 7 7 7 7 3

Senior Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Markus Janßen GER 7 7 7 1 1 7 7 7 1 7 7 7 1 1 7 1 7 7 6
Andreas v. d. Knesebeck GER 7 7 7 7 7 1 7 7 7 1 7 7 7 7 7 7 7 7 2

Senior Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Roberto Garbui ITA 7 7 7 1 7 7 7 1 7 7 7 7 1 7 7 1 7 7 4
Domenico Garbui ITA 1 1 7 7 7 1 7 7 7 7 7 7 7 1 1 7 7 7 5

Senior Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Martin Lischke GER 7 7 7 7 7 1 7 7 1 7 7 7 1 7 7 7 1 7 4
Tim Clasen GER 7 7 1 1 1 7 1 7 7 7 7 1 7 7 1 7 7 7 6

Senior Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Peter Eriksson SWE 7 7 7 7 1 1 7 7 7 7 1 7 7 7 7 7 1 7 4
Heinz Weber AUT 7 7 7 7 7 7 7 7 7 1 7 7 1 7 7 1 7 7 3

Senior Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Ågren SWE 7 7 7 7 1 7 7 7 7 7 7 1 7 7 7 7 7 1 3
Igor Qualich SVK 7 7 7 7 7 1 7 7 1 7 7 7 7 7 7 7 7 7 2

Senior Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Markus Büdenbender GER 7 7 7 7 1 7 7 7 1 1 7 7 7 1 7 7 7 1 5
Adriano Steiner AUT 7 7 7 7 7 7 7 1 7 7 7 7 7 7 7 7 1 7 2

Senior Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Josef  Vozár CZE 7 1 7 1 7 7 7 7 7 7 1 7 1 7 1 7 7 7 5
Rudi Giroldini ITA 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 0

Senior Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Roger Anderegg SUI 7 7 1 1 1 1 7 7 7 7 1 7 7 1 1 7 7 1 8
Markus Janßen GER 7 7 7 7 7 7 7 7 1 1 7 1 1 7 7 1 1 7 6

Senior Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Domenico Garbui ITA 7 7 7 7 1 1 1 1 7 7 7 7 7 7 7 7 1 7 5
Tim Clasen GER 7 7 1 1 7 7 7 7 7 7 7 1 1 1 1 1 7 1 8

Senior Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Peter Eriksson SWE 7 1 7 7 7 1 7 7 7 1 7 7 7 7 7 1 7 7 4
Daniel Ågren SWE 7 7 1 7 7 7 1 1 7 7 7 7 7 1 7 7 7 1 5

Senior Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Markus Büdenbender GER 7 7 1 7 1 7 7 7 7 7 7 7 1 1 1 7 7 7 5
Josef  Vozár CZE 7 7 7 7 7 7 7 7 7 1 1 7 7 7 7 1 7 7 3

Senior Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Roger Anderegg SUI 7 7 1 7 7 1 7 7 1 7 7 7 7 7 7 7 7 1 4
Tim Clasen GER 7 1 7 7 1 7 7 7 7 7 7 1 7 7 7 7 7 7 3

Senior Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Ågren SWE 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 0
Markus Büdenbender GER 7 7 7 1 7 1 7 1 7 7 7 1 7 7 1 7 7 7 5

Senior Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tim Clasen GER 7 1 1 7 7 7 7 1 1 7 1 7 7 7 7 7 7 7 5
Daniel Ågren SWE 1 7 7 1 1 7 1 7 7 7 7 1 7 7 7 7 7 1 6

Senior Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Roger Anderegg SUI 7 7 1 7 7 1 7 7 1 7 7 7 1 1 7 7 7 7 5
Markus Büdenbender GER 1 1 7 7 1 7 1 7 7 7 1 7 7 7 7 1 1 7 7

Senior Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexandra v. d. Knesebeck GER 1 1 1 7 7 7 7 1 7 7 7 7 7 7 7 7 1 1 5
Eva Kadlecová CZE 7 7 1 7 1 7 1 7 1 7 7 7 1 7 7 7 7 7 4

Senior Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nicole Warnecke GER 1 7 7 1 7 1 7 7 7 7 7 7 7 7 7 7 7 7 3
Claudia Anderegg SUI 7 7 7 7 1 7 7 1 7 7 1 7 1 7 7 1 1 1 7

Senior Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Susanne Goglione SUI 7 7 1 1 7 7 1 7 7 7 1 7 7 7 7 7 1 7 5
Tiziana Chiaravalli ITA 7 7 7 7 7 1 7 7 7 7 7 7 1 1 7 1 7 7 4

Senior Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Gerlinde Krämer AUT 7 1 7 7 7 1 1 7 7 7 7 7 7 7 7 1 7 1 5
Ingela Eriksson SWE 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 0

Senior Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Schuster AUT 7 1 7 7 7 7 1 7 1 7 7 7 7 1 1 1 1 7 5
Jessica Rosén SWE 7 7 7 7 7 7 1 7 1 7 7 7 7 7 7 7 7 7 0

Senior Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lenka Doleželová CZE 1 7 7 7 1 7 7 7 1 7 1 7 7 7 1 7 7 7 5
Ellen Galleinus GER 7 7 7 7 7 7 1 7 7 7 7 7 7 7 7 7 7 1 2

Senior Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Antonella Flamini ITA 1 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 7 1
Sandra Walker FIN 7 1 7 7 1 7 7 7 7 7 1 7 7 7 7 7 1 1 5

Senior Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Petra  Vosmíková CZE 7 7 7 7 7 7 7 7 1 7 7 7 7 7 1 1 1 1 5
Susanne Bremicker GER 7 7 1 7 7 7 1 1 7 7 7 7 7 1 7 7 7 7 4

Senior Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexandra v. d. Knesebeck GER 7 7 7 7 7 7 1 1 7 1 7 7 7 7 7 1 1 7 5
Claudia Anderegg SUI 7 1 7 7 7 1 7 7 7 7 7 7 7 7 1 7 7 7 3

Senior Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Susanne Goglione SUI 7 7 7 7 7 7 1 7 7 7 7 7 7 1 7 1 7 7 3
Gerlinde Krämer AUT 1 1 7 7 1 7 7 7 1 7 7 1 1 7 7 7 7 1 7

Senior Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Schuster AUT 1 7 1 7 7 7 7 7 7 1 7 7 7 1 7 7 7 1 5
Lenka Doleželová CZE 7 7 7 7 1 7 1 1 7 7 7 7 7 7 7 7 1 7 4

Senior Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sandra Walker FIN 7 7 7 7 7 7 1 7 7 7 7 7 1 7 7 1 7 7 3
Petra  Vosmíková CZE 1 7 7 7 1 1 7 7 7 1 7 7 7 1 7 7 7 7 5

Senior Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexandra v. d. Knesebeck GER 7 7 7 7 7 7 7 1 7 7 7 1 7 7 7 7 1 1 4
Gerlinde Krämer AUT 7 1 7 7 1 7 1 7 7 7 7 7 7 7 7 7 7 7 3

Senior Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Schuster AUT 7 7 7 7 1 7 7 1 7 7 7 1 7 7 7 7 7 1 4
Petra  Vosmíková CZE 1 1 7 7 7 7 1 7 7 7 1 7 7 7 7 1 7 7 5

Senior Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Gerlinde Krämer AUT 7 1 7 7 7 7 7 7 7 1 7 7 7 7 7 1 7 7 3
Claudia Schuster AUT 7 7 7 7 7 7 7 1 7 7 7 7 1 7 7 7 1 1 4

Senior Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexandra v. d. Knesebeck GER 1 1 7 7 1 7 1 7 7 1 7 7 7 7 1 7 7 7 6
Petra  Vosmíková CZE 7 7 1 7 7 1 7 1 7 7 7 7 7 7 7 7 7 7 3

Main page | Senior Men | Senior Women | Matches | Aces | Tournament info | My scoreboard