SENIOR WORLD CHAMPIONSHIPS 2024 - STROKEPLAY


Main page | Senior Men | Senior Women | Teams - MEN TEAMS | Teams - WOMEN TEAMS | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

Senior Men
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Bernd Gaida AUT Round 12 1 1 2 2 2 2 1 2 2 2 1 2 2 1 1 2 1 1 27 21 29 23 32 24 25 24 28 23 25 28 28,2 23,3 169 140 11 309
2 Peter Eriksson SWE Round 12 2 2 2 4 2 2 1 1 2 2 1 2 2 1 1 2 2 2 32 23 30 24 30 22 29 19 30 21 21 33 30,7 21,7 184 130 9 314
3 Florian Wietz GER Round 12 1 1 2 2 3 1 2 1 2 2 1 1 2 1 2 2 2 1 31 19 28 23 30 22 28 22 31 24 28 29 29,5 23,0 177 138 12 315
4 Tim Clasen GER Round 12 1 1 2 2 2 1 1 2 2 2 1 2 2 1 1 2 2 1 31 21 29 24 29 22 34 22 29 24 25 28 30,0 23,0 180 138 10 318
5 Heinz Weber AUT Round 12 1 1 2 2 2 2 1 2 2 1 1 1 1 1 1 2 2 1 30 23 30 23 30 25 31 24 32 24 20 26 29,8 23,2 179 139 11 318
6 Roberto Garbui ITA Round 12 1 1 2 2 2 1 1 2 1 2 1 2 2 2 3 2 1 1 31 26 25 28 28 20 30 26 27 24 24 29 28,3 24,7 170 148 14 318
7 Igor Qualich SVK Round 12 2 1 2 2 3 2 2 2 2 2 1 1 1 2 2 2 2 1 33 21 25 23 30 24 31 24 28 27 21 32 29,8 23,3 179 140 14 319
8 Andreas v. d. Knesebeck GER Round 12 1 1 2 2 1 2 1 2 2 2 1 1 1 1 2 2 2 1 27 24 34 23 29 26 27 23 29 25 26 27 28,8 24,5 173 147 10 320
9 Kamil Rous CZE Round 12 1 2 2 2 2 2 1 2 2 2 1 1 2 2 1 1 2 1 30 26 27 26 31 23 30 21 32 23 22 29 29,8 23,5 179 141 10 320
9 Adriano Steiner AUT Round 12 1 2 1 2 1 2 1 1 2 2 1 1 1 2 3 2 2 1 26 22 32 24 29 24 33 25 29 25 23 28 29,5 23,8 177 143 10 320
11 Markus Büdenbender GER Round 12 1 2 2 2 2 2 1 2 2 1 1 2 2 2 4 2 2 1 33 22 28 25 32 23 28 22 32 22 24 33 31,0 23,0 186 138 8 324
12 Michael Neuland GER Round 12 1 2 3 2 1 2 1 2 2 1 1 2 2 1 2 2 2 1 32 27 28 24 28 25 29 26 28 24 25 30 29,2 25,2 175 151 7 326
13 Martin Lischke GER Round 12 2 1 2 1 2 2 1 2 2 1 1 2 2 1 4 3 4 2 31 25 33 25 32 22 27 28 26 22 20 35 30,7 23,7 184 142 17 326
14 Domenico Garbui ITA Round 12 1 1 2 2 2 2 1 2 2 2 1 1 2 1 3 2 2 1 27 26 31 24 32 24 29 22 30 26 26 30 29,8 24,7 179 148 9 327
15 Andreas Lackner AUT Round 12 1 1 1 1 1 1 1 2 2 2 2 2 2 1 4 2 2 1 30 27 31 23 32 26 26 23 30 24 26 29 29,7 24,8 178 149 10 327
16 Luca Gavazzi ITA Round 10 2 1 1 1 1 1 1 1 1 1 2 2 1 2 2 2 1 1 30 25 30 26 29 21 28 29 31 24     29,6 25,0 148 125 11 273 Did not qualify
17 Ingo Schoppe SUI Round 10 1 2 6 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 33 27 28 24 33 23 29 23 28 26     30,2 24,6 151 123 9 274 Did not qualify
18 Josef  Vozár CZE Round 10 1 2 1 1 2 2 1 1 2 1 1 1 1 2 1 1 1 1 34 28 28 25 31 22 29 23 31 23     30,6 24,2 153 121 12 274 Did not qualify
19 Klaus Grünbacher AUT Round 10 2 2 1 1 1 2 1 2 2 1 1 1 1 2 1 2 1 1 33 23 32 22 33 21 31 22 33 25     32,4 22,6 162 113 6 275 Did not qualify
20 Jon Björklund SWE Round 10 1 2 1 1 1 1 1 1 1 1 1 1 1 1 3 2 1 1 33 27 28 26 32 26 29 22 30 22     30,4 24,6 152 123 10 275 Did not qualify
21 Stefan Björk SWE Round 10 1 1 2 1 2 1 1 2 1 1 1 1 1 2 1 2 1 1 35 23 28 23 35 22 30 27 29 23     31,4 23,6 157 118 12 275 Did not qualify
22 Daniel Ågren SWE Round 10 1 2 1 2 2 2 1 1 1 1 1 2 1 2 4 2 2 2 33 24 29 22 32 25 29 23 28 30     30,2 24,8 151 124 13 275 Did not qualify
23 Dieter Kaufmann ITA Round 10 1 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 1 33 27 33 25 30 24 30 26 28 20     30,8 24,4 154 122 12 276 Did not qualify
24 Markus Janßen GER Round 10 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 1 1 1 31 27 31 23 30 22 30 28 34 20     31,2 24,0 156 120 12 276 Did not qualify
25 Marko Nuotio FIN Round 10 1 1 1 1 1 2 2 1 1 1 1 1 1 1 1 1 1 2 32 25 33 23 32 26 33 24 29 21     31,8 23,8 159 119 9 278 Did not qualify
26 Robert Gustavsson SWE Round 10 1 2 1 2 2 2 1 2 1 1 1 2 1 2 1 2 1 2 33 23 33 23 31 27 31 23 27 27     31,0 24,6 155 123 10 278 Did not qualify
27 Jörg Wiedemeier SUI Round 10 1 2 1 2 2 2 1 1 1 3 1 1 2 1 1 1 1 2 29 23 29 27 30 26 31 28 30 26     29,8 26,0 149 130 7 279 Did not qualify
28 Stanislav Stanek CZE Round 10 1 1 1 1 1 2 1 1 1 1 1 1 1 2 4 1 1 1 29 23 34 24 30 23 33 26 34 23     32,0 23,8 160 119 8 279 Did not qualify
29 Magnus Mårtensson SWE Round 10 1 1 1 2 1 2 1 2 1 1 1 1 1 3 2 1 1 1 32 21 32 27 31 25 31 28 29 24     31,0 25,0 155 125 10 280 Did not qualify
30 Stefan Albisser SUI Round 10 1 1 2 1 2 1 1 2 3 2 1 1 1 2 1 2 1 1 29 23 33 28 34 23 31 21 32 26     31,8 24,2 159 121 12 280 Did not qualify
31 Rudi Giroldini ITA Round 10 2 2 1 2 2 2 1 1 1 1 1 2 1 2 7 2 1 1 32 26 26 31 33 24 28 20 29 32     29,6 26,6 148 133 19 281 Did not qualify
32 Roger Anderegg SUI Round 10 1 1 1 2 1 2 2 2 1 1 1 1 1 1 2 2 1 1 37 27 28 23 28 27 33 25 30 24     31,2 25,2 156 126 13 282 Did not qualify
33 Harald Bentlage SUI Round 10 1 1 1 1 1 3 1 1 1 1 3 1 1 1 1 2 2 2 29 26 33 25 31 26 30 27 30 25     30,6 25,8 153 129 6 282 Did not qualify
34 Stefan Viberg SWE Round 10 2 1 1 2 2 1 1 1 1 1 3 1 1 2 1 1 1 2 33 23 31 27 31 23 34 25 30 25     31,8 24,6 159 123 8 282 Did not qualify
35 Hans Verkooijen NED Round 10 2 1 1 3 2 2 1 2 1 1 1 1 1 2 2 2 1 1 31 21 29 26 29 29 36 25 30 27     31,0 25,6 155 128 15 283 Did not qualify
36 André Van Vliet NED Round 10 1 1 1 1 2 2 1 1 1 1 1 1 2 2 2 2 1 1 30 26 30 21 33 30 32 27 31 24     31,2 25,6 156 128 12 284 Did not qualify
37 Francesco Leuci ITA Round 10 1 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 30 30 30 22 31 30 36 26 29 20     31,2 25,6 156 128 17 284 Did not qualify
38 Gerard Los NED Round 10 1 2 1 2 1 2 1 1 2 1 1 1 1 2 3 2 1 1 32 27 31 23 33 28 30 26 29 26     31,0 26,0 155 130 9 285 Did not qualify
39 Heimo Zmerzly AUT Round 10 1 2 1 2 2 2 2 3 1 1 2 1 1 2 1 1 1 1 29 23 33 24 30 26 32 26 35 27     31,8 25,2 159 126 10 285 Did not qualify
40 Friedrich Henker AUT Round 10 1 1 1 2 1 2 2 1 1 1 1 1 1 2 2 2 2 2 29 24 30 23 31 25 37 26 34 26     32,2 24,8 161 124 11 285 Did not qualify
41 Tomáš Navrátil CZE Round 10 1 1 1 2 2 2 1 2 1 2 1 2 3 2 2 1 1 1 33 24 29 23 31 25 33 24 36 28     32,4 24,8 162 124 12 286 Did not qualify
42 Bohumil Pokorný CZE Round 10 1 2 1 1 1 2 2 2 4 1 1 1 1 3 3 1 2 1 32 24 32 26 27 26 30 29 31 30     30,4 27,0 152 135 11 287 Did not qualify
43 Jan Metyš CZE Round 10 1 1 1 1 1 2 1 2 1 1 2 1 1 2 1 2 2 1 31 23 34 28 30 23 33 30 33 24     32,2 25,6 161 128 11 289 Did not qualify
44 Alexander Lang ITA Round 10 1 1 1 1 2 2 2 3 1 1 1 1 1 2 1 2 1 2 32 25 37 28 33 21 28 25 34 26     32,8 25,0 164 125 16 289 Did not qualify
45 Alex Jasper NED Round 10 1 1 1 1 2 2 1 3 1 1 2 1 1 1 2 2 2 1 32 29 31 28 28 28 31 25 32 26     30,8 27,2 154 136 8 290 Did not qualify
46 Jori  Pasanen FIN Round 10 1 1 1 1 1 2 1 3 1 1 1 1 1 2 2 2 1 2 39 24 31 24 32 31 32 25 28 25     32,4 25,8 162 129 18 291 Did not qualify
47 Ján Tolarovič SVK Round 10 1 1 1 2 1 1 1 1 1 1 2 1 1 1 1 2 2 2 34 24 29 34 33 25 36 23 30 23     32,4 25,8 162 129 18 291 Did not qualify
48 Steven Steiger NED Round 10 1 2 1 1 1 2 1 1 1 1 1 2 1 2 1 1 1 2 32 28 28 21 31 29 39 24 36 23     33,2 25,0 166 125 19 291 Did not qualify
49 Sören Martin FIN Round 10 1 2 1 1 1 2 2 3 1 1 1 1 1 1 1 1 1 1 32 29 31 24 32 25 30 29 37 23     32,4 26,0 162 130 13 292 Did not qualify
50 Dušan Sofka CZE Round 10 1 1 2 1 2 2 2 3 1 1 1 1 2 2 1 3 1 1 33 25 32 25 33 22 42 26 27 28     33,4 25,2 167 126 21 293 Did not qualify
51 Philippe Lheritier FRA Round 10 1 1 1 1 1 2 1 2 2 2 1 1 1 2 2 2 1 1 36 26 31 30 30 31 31 25 34 25     32,4 27,4 162 137 12 299 Did not qualify
52 Andreas Holliger SUI Round 10 1 2 1 1 1 2 1 1 1 1 3 1 1 2 2 1 2 1 31 28 33 30 35 30 32 23 34 25     33,0 27,2 165 136 11 301 Did not qualify
53 Milan Pätoprstý SVK Round 10 1 2 1 2 2 2 2 1 1 1 1 1 1 2 1 2 2 2 36 23 30 21 42 27 39 23 34 27     36,2 24,2 181 121 18 302 Did not qualify
54 René Šimanský SVK Round 10 1 2 1 2 1 2 1 1 1 1 2 1 1 2 1 4 1 1 36 28 32 29 33 28 32 28 33 26     33,2 27,8 166 139 7 305 Did not qualify
55 Raphaël Fischer FRA Round 10 1 2 1 1 1 2 2 3 1 1 1 2 1 1 5 1 1 2 32 28 33 23 34 29 33 28 36 29     33,6 27,4 168 137 10 305 Did not qualify
56 Rastislav Kováč SVK Round 10 1 1 1 2 1 2 1 2 1 1 1 1 1 1 1 2 2 1 32 28 33 28 33 24 36 30 39 23     34,6 26,6 173 133 14 306 Did not qualify
57 Jean Luc Nihoul BEL Round 10 1 2 1 2 1 2 2 2 1 1 1 1 1 2 2 2 1 2 30 27 35 32 32 30 39 23 33 27     33,8 27,8 169 139 18 308 Did not qualify
58 René Bürgin SUI Round 10 1 1 2 2 1 1 1 2 1 1 2 1 1 2 1 2 1 2 39 34 33 25 34 30 39 21 32 25     35,4 27,0 177 135 20 312 Did not qualify
59 Ari  Ahrenberg FIN Round 10 1 2 2 1 1 1 1 1 1 1 1 1 1 2 2 2 2 2 32 30 33 31 33 30 35 28 36 25     33,8 28,8 169 144 10 313 Did not qualify
60 Erwin Hansen BEL Round 10 1 2 1 2 1 2 1 2 1 1 2 1 1 2 1 1 1 2 38 31 32 30 34 29 35 25 36 25     35,0 28,0 175 140 12 315 Did not qualify
61 Tibor Mészáros SVK Round 10 1 2 1 2 1 2 2 6 2 1 1 1 1 2 1 2 2 2 38 29 39 29 34 28 30 26 32 32     34,6 28,8 173 144 15 317 Did not qualify
62 Timo Kammonen FIN Round 10 1 2 1 5 2 2 2 1 1 2 1 1 1 2 3 2 1 2 36 32 35 26 39 29 33 22 37 32     36,0 28,2 180 141 16 321 Did not qualify
63 Juha-Petri  Kujansuu FIN Round 10 1 2 1 1 2 2 2 3 1 2 1 1 1 1 2 3 1 2 31 32 42 27 35 27 37 28 41 29     37,2 28,6 186 143 16 329 Did not qualify
64 Regis Signe FRA Round 10 1 3 2 3 1 2 2 3 2 4 4 1 1 3 2 1 1 1 32 24 39 31 34 26 38 33 36 37     35,8 30,2 179 151 20 330 Did not qualify
65 Pascal de Roeck BEL Round 10 1 2 1 2 2 2 2 2 3 2 2 1 2 1 3 2 1 1 37 25 38 25 43 26 39 28 39 32     39,2 27,2 196 136 13 332 Did not qualify
66 Ivan Tkáč SVK Round 10 1 1 1 1 2 2 1 1 2 1 1 2 2 3 1 3 2 1 34 27 39 27 36 28 37 28 50 28     39,2 27,6 196 138 17 334 Did not qualify
67 Jyri  Rantanen FIN Round 10 1 2 1 2 1 1 1 7 1 3 2 1 3 2 3 2 1 2 41 31 37 29 31 30 34 33 35 36     35,6 31,8 178 159 17 337 Did not qualify
68 Ananias Quintano POR Round 10 1 2 1 2 2 2 2 3 1 1 2 1 1 3 2 1 2 2 36 30 35 30 34 28 44 26 45 31     38,8 29,0 194 145 16 339 Did not qualify
69 Verners Kirss LAT Round 10 1 1 1 2 1 2 2 2 1 1 2 1 4 2 1 5 1 1 36 33 36 30 32 31 33 31 49 31     37,2 31,2 186 156 20 342 Did not qualify
70 Hans Broodbakker NED Round 8 1 1 1 2 1 2 1 1 1 1 1 1 2 2 1 2 1 2 32 27 33 24 32 29 33 24         32,5 26,0 130 104 6 234 Did not finish
71 Ruud Slappendel NED Round 5 4 2 3 3 2 34 26 35 29 14 5               36,4 27,5 83 55 4 138 Did not finish

Senior Women
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 E1 C2 E3 C4 E5 C6 E7 C8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Alexandra v. d. Knesebeck GER Round 12 1 2 2 2 2 1 1 2 2 1 1 1 2 1 2 3 1 1 22 29 21 30 23 32 22 35 25 30 29 28 30,7 23,7 184 142 15 326
2 Claudia Schuster AUT Round 12 1 2 2 2 2 1 1 1 2 3 1 1 1 1 5 2 2 1 28 33 27 33 23 29 23 31 25 29 23 31 31,0 24,8 186 149 9 335
3 Gerlinde Krämer AUT Round 12 2 1 2 1 2 2 2 2 2 2 1 2 1 3 2 3 2 1 31 30 27 30 21 35 25 29 23 30 23 33 31,2 25,0 187 150 16 337
4 Petra  Vosmíková CZE Round 12 1 2 1 2 1 2 1 2 2 2 1 1 1 1 3 3 2 1 25 31 21 32 31 31 27 28 24 30 30 29 30,2 26,3 181 158 14 339
5 Nicole Warnecke GER Round 12 2 2 2 2 2 2 1 1 2 1 1 2 2 2 3 2 1 1 25 34 26 32 31 36 24 29 22 29 20 31 31,8 24,7 191 148 18 339
6 Susanne Goglione SUI Round 12 2 2 1 3 3 2 1 2 2 2 1 2 2 1 3 2 2 1 27 29 25 31 23 35 24 29 25 35 27 34 32,2 25,2 193 151 10 344
7 Claudia Anderegg SUI Round 12 1 2 2 2 1 2 1 2 1 2 1 1 1 2 3 3 2 1 24 36 28 29 26 31 29 33 24 31 24 30 31,7 25,8 190 155 12 345
8 Antonella Flamini ITA Round 12 1 2 1 2 1 2 1 2 2 2 2 2 1 1 2 2 2 1 23 37 22 35 27 31 23 33 25 32 28 29 32,8 24,7 197 148 14 345
9 Ellen Galleinus GER Round 12 1 2 1 2 2 2 1 2 2 2 1 1 2 2 2 2 2 2 29 30 25 27 29 34 24 36 27 30 26 31 31,3 26,7 188 160 14 348
10 Sandra Walker FIN Round 12 1 2 2 1 2 2 1 2 2 2 1 2 1 1 4 4 2 1 29 33 25 29 20 33 30 32 28 32 30 33 32,0 27,0 192 162 14 354
11 Lenka Doleželová CZE Round 12 2 2 2 2 1 2 2 2 6 2 1 1 2 1 6 3 2 1 26 35 25 34 24 32 23 31 27 31 28 40 33,8 25,5 203 153 14 356
12 Tiziana Chiaravalli ITA Round 10 1 1 2 3 2 2 1 2 2 2 1 2 2 1 2 2 1 1 27 31 22 35 28 33 25 33 28 30     32,4 26,0 162 130 11 292 Did not qualify
13 Ingela Eriksson SWE Round 10 2 3 2 2 2 2 1 4 2 2 1 2 2 1 1 2 1 1 27 34 28 31 26 32 25 31 27 33     32,2 26,6 161 133 6 294 Did not qualify
14 Jessica Rosén SWE Round 10 2 3 2 3 2 2 1 2 2 2 1 2 2 2 2 3 1 1 26 34 25 30 27 32 27 29 29 35     32,0 26,8 160 134 10 294 Did not qualify
15 Susanne Bremicker GER Round 10 1 2 3 2 1 2 2 2 2 2 1 1 1 2 2 2 1 2 24 35 25 32 27 38 26 34 23 31     34,0 25,0 170 125 11 295 Did not qualify
16 Eva Kadlecová CZE Round 10 2 2 2 2 1 2 1 2 2 2 1 1 4 1 4 3 1 2 26 37 27 30 28 29 23 36 25 35     33,4 25,8 167 129 13 296 Did not qualify
17 Johanna Knotzer AUT Round 10 1 1 2 1 2 2 3 4 2 2 1 2 2 1 4 3 1 1 26 36 22 33 23 39 23 33 26 35     35,2 24,0 176 120 10 296 Did not qualify
18 Wendy Los-Van Luijpen NED Round 10 2 2 2 2 1 2 1 2 2 2 1 2 2 1 3 1 1 1 28 35 27 38 28 30 25 34 28 30     33,4 27,2 167 136 11 303 Did not qualify
19 Joy Wielink NED Round 10 2 3 3 3 2 2 1 2 2 2 1 2 3 1 2 3 2 1 29 32 28 29 28 32 26 35 28 37     33,0 27,8 165 139 11 304 Did not qualify
20 Michaëla Gerritsen NED Round 10 3 2 2 2 2 2 1 2 2 2 1 2 1 2 2 3 1 1 29 36 26 34 31 32 26 33 25 33     33,6 27,4 168 137 10 305 Did not qualify
21 Dagmar Hirschmannová CZE Round 10 2 2 2 1 2 1 1 2 2 2 1 2 2 1 2 3 2 2 34 36 32 31 22 30 26 34 28 32     32,6 28,4 163 142 18 305 Did not qualify
22 Alexandra Niederhauser SUI Round 10 2 1 2 2 2 2 1 2 3 2 1 2 1 1 2 2 2 4 33 35 28 34 24 35 25 33 25 34     34,2 27,0 171 135 11 306 Did not qualify
23 Morena Nardin ITA Round 10 1 1 2 2 2 2 2 2 3 3 1 1 2 1 3 2 2 1 33 31 24 36 26 34 24 35 34 33     33,8 28,2 169 141 15 310 Did not qualify
24 Marianne Groenendijk NED Round 10 2 4 2 3 2 2 1 2 2 2 1 1 1 2 4 2 2 2 31 38 27 29 29 32 28 39 27 37     35,0 28,4 175 142 14 317 Did not qualify
25 Annelie Lundell SWE Round 10 2 4 3 2 2 1 2 1 2 2 1 2 2 1 2 2 3 2 25 35 25 32 31 40 31 31 33 36     34,8 29,0 174 145 17 319 Did not qualify
26 Greta Janssens BEL Round 10 1 2 3 1 2 2 1 2 2 2 1 1 2 2 2 3 1 4 29 38 27 40 26 35 31 31 32 34     35,6 29,0 178 145 15 323 Did not qualify
27 Angelika Heyl AUT Round 10 3 2 2 2 1 2 1 2 2 2 1 1 3 2 4 5 2 1 31 46 32 30 27 34 25 36 26 38     36,8 28,2 184 141 23 325 Did not qualify
28 Seija Björk FIN Round 10 2 1 2 2 2 2 1 2 2 2 1 2 2 2 4 3 4 1 29 37 29 36 27 35 36 37 29 37     36,4 30,0 182 150 11 332 Did not qualify
29 Shezi Fang CHN Round 10 2 1 2 2 2 2 1 4 3 2 2 2 2 1 4 3 2 1 30 39 28 36 35 32 26 43 26 38     37,6 29,0 188 145 20 333 Did not qualify
30 Nina Mustonen FIN Round 10 2 3 2 1 4 2 1 2 2 2 1 2 2 2 3 5 3 1 35 38 36 38 30 39 29 37 23 40     38,4 30,6 192 153 16 345 Did not qualify
31 Tuula Mörck FIN Round 10 2 3 2 2 5 2 1 2 3 1 1 2 2 2 1 4 3 1 30 44 31 45 29 46 35 45 27 39     43,8 30,4 219 152 15 371 Did not qualify
32 Linda Lundberg SWE Round 3 2 2 1 1 1 2 2 1 1 1 1 1 1 1 2 2 2 2 30 31 26                   31,0 28,0 31 56 4 87 Did not finish