SENIOR WORLD CHAMPIONSHIPS 2024 - STROKEPLAY

Updated: 2024-08-09   19:27Get new pages automatically



LINK TO MATCHPLAY FINAL
Saturday, 10th August 2024


LINK TO STARTING ORDER FINAL WOMEN - MAN

The tournament will start at 9:00

SUBSTITUTIONS
WOMEN TEAMS
CZECH REPUBLIC Dagmar Hirschmannova OUT Eva Kadlecova IN R 3 L 9
AUSTRIA Angelika Heyl OUT Johanna Knotzer IN R 3 L 9
SWEDEN Linda Lundberg OUT, Jessica Rosen IN R 3 L 18




MEN TEAMS
ITALY Alexander Lang OUT Domenico Garbui IN R 3 L 18
SWEDEN Stefan Bjork OUT Magnus Martensson IN R 5 L 5
NETHERLAND Ruud Slappendel OUT, Gerald Los IN R 5 L 5


DAY 1
16:20 SUSPENSION DUE TO STORM

DAY2
TEAMS COMPETITION: 4 DOUBLE ROUNDS
5TH ROUND
MEN CONCRETE
WOMEN MINIATUR


COMPETITION SUSPENSION TIME 20:00
ALL THE PLAYERS OF THE GROUP MUST FINISH THE LANE


ITALY PRESENTS A COMPLAINT FOR THE ADMONITION TO ROBERTO GARBUI ROUND 6 LANE 7

THE JURY CONFIRMS THE ADMONITION TO ROBERTO GARBUI

WOMEN TEAM PLAY OFF 2nd - 3rd place SWIZERLAND - CZECH REPUBLIC
Won Czech Republic lane 1 couse A

DAY3
Playoff for ranking 32 for matchplay Senior Men
Roger Anderegg - Stefan Viberg - Harald Bentlage
won Roger Anderegg lane 2 course B (miniature)


Playoff for ranking 16 for matchplay Women senior
Johanna Knotzer - Eva Kadlecova
won Eva Kadlecova lane 1 course B (miniature)


SATURDAY 10th August 2024 MATCHPLAY FINAL at 9.00
MASS START SENIOR MEN

Result

Senior Men
Rank Name Country C1 E2 C3 E4 C5 E6 C7 E8 C9 E10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Bernd Gaida AUT 27 21 29 23 32 24 25 24 28 23 25 28 28,2 23,3 169 140 11 309
2 Peter Eriksson SWE 32 23 30 24 30 22 29 19 30 21 21 33 30,7 21,7 184 130 9 314
3 Florian Wietz GER 31 19 28 23 30 22 28 22 31 24 28 29 29,5 23,0 177 138 12 315
4 Tim Clasen GER 31 21 29 24 29 22 34 22 29 24 25 28 30,0 23,0 180 138 10 318
5 Heinz Weber AUT 30 23 30 23 30 25 31 24 32 24 20 26 29,8 23,2 179 139 11 318
6 Roberto Garbui ITA 31 26 25 28 28 20 30 26 27 24 24 29 28,3 24,7 170 148 14 318
7 Igor Qualich SVK 33 21 25 23 30 24 31 24 28 27 21 32 29,8 23,3 179 140 14 319
8 Andreas v. d. Knesebeck GER 27 24 34 23 29 26 27 23 29 25 26 27 28,8 24,5 173 147 10 320
9 Kamil Rous CZE 30 26 27 26 31 23 30 21 32 23 22 29 29,8 23,5 179 141 10 320
9 Adriano Steiner AUT 26 22 32 24 29 24 33 25 29 25 23 28 29,5 23,8 177 143 10 320
11 Markus Büdenbender GER 33 22 28 25 32 23 28 22 32 22 24 33 31,0 23,0 186 138 8 324
12 Michael Neuland GER 32 27 28 24 28 25 29 26 28 24 25 30 29,2 25,2 175 151 7 326
13 Martin Lischke GER 31 25 33 25 32 22 27 28 26 22 20 35 30,7 23,7 184 142 17 326
14 Domenico Garbui ITA 27 26 31 24 32 24 29 22 30 26 26 30 29,8 24,7 179 148 9 327
15 Andreas Lackner AUT 30 27 31 23 32 26 26 23 30 24 26 29 29,7 24,8 178 149 10 327
Taglio - 15 players + players with same result continue after round 10
16 Luca Gavazzi ITA 30 25 30 26 29 21 28 29 31 24     29,6 25,0 148 125 11 273
17 Ingo Schoppe SUI 33 27 28 24 33 23 29 23 28 26     30,2 24,6 151 123 9 274
18 Josef  Vozár CZE 34 28 28 25 31 22 29 23 31 23     30,6 24,2 153 121 12 274
19 Klaus Grünbacher AUT 33 23 32 22 33 21 31 22 33 25     32,4 22,6 162 113 6 275
20 Jon Björklund SWE 33 27 28 26 32 26 29 22 30 22     30,4 24,6 152 123 10 275
21 Stefan Björk SWE 35 23 28 23 35 22 30 27 29 23     31,4 23,6 157 118 12 275
22 Daniel Ågren SWE 33 24 29 22 32 25 29 23 28 30     30,2 24,8 151 124 13 275
23 Dieter Kaufmann ITA 33 27 33 25 30 24 30 26 28 20     30,8 24,4 154 122 12 276
24 Markus Janßen GER 31 27 31 23 30 22 30 28 34 20     31,2 24,0 156 120 12 276
25 Marko Nuotio FIN 32 25 33 23 32 26 33 24 29 21     31,8 23,8 159 119 9 278
26 Robert Gustavsson SWE 33 23 33 23 31 27 31 23 27 27     31,0 24,6 155 123 10 278
27 Jörg Wiedemeier SUI 29 23 29 27 30 26 31 28 30 26     29,8 26,0 149 130 7 279
28 Stanislav Stanek CZE 29 23 34 24 30 23 33 26 34 23     32,0 23,8 160 119 8 279
29 Magnus Mårtensson SWE 32 21 32 27 31 25 31 28 29 24     31,0 25,0 155 125 10 280
30 Stefan Albisser SUI 29 23 33 28 34 23 31 21 32 26     31,8 24,2 159 121 12 280
31 Rudi Giroldini ITA 32 26 26 31 33 24 28 20 29 32     29,6 26,6 148 133 19 281
32 Roger Anderegg SUI 37 27 28 23 28 27 33 25 30 24     31,2 25,2 156 126 13 282
Taglio - 32 players continue after round 10
33 Harald Bentlage SUI 29 26 33 25 31 26 30 27 30 25     30,6 25,8 153 129 6 282
34 Stefan Viberg SWE 33 23 31 27 31 23 34 25 30 25     31,8 24,6 159 123 8 282
35 Hans Verkooijen NED 31 21 29 26 29 29 36 25 30 27     31,0 25,6 155 128 15 283
36 André Van Vliet NED 30 26 30 21 33 30 32 27 31 24     31,2 25,6 156 128 12 284
37 Francesco Leuci ITA 30 30 30 22 31 30 36 26 29 20     31,2 25,6 156 128 17 284
38 Gerard Los NED 32 27 31 23 33 28 30 26 29 26     31,0 26,0 155 130 9 285
39 Heimo Zmerzly AUT 29 23 33 24 30 26 32 26 35 27     31,8 25,2 159 126 10 285
40 Friedrich Henker AUT 29 24 30 23 31 25 37 26 34 26     32,2 24,8 161 124 11 285
41 Tomáš Navrátil CZE 33 24 29 23 31 25 33 24 36 28     32,4 24,8 162 124 12 286
42 Bohumil Pokorný CZE 32 24 32 26 27 26 30 29 31 30     30,4 27,0 152 135 11 287
43 Jan Metyš CZE 31 23 34 28 30 23 33 30 33 24     32,2 25,6 161 128 11 289
44 Alexander Lang ITA 32 25 37 28 33 21 28 25 34 26     32,8 25,0 164 125 16 289
45 Alex Jasper NED 32 29 31 28 28 28 31 25 32 26     30,8 27,2 154 136 8 290
46 Jori  Pasanen FIN 39 24 31 24 32 31 32 25 28 25     32,4 25,8 162 129 18 291
47 Ján Tolarovič SVK 34 24 29 34 33 25 36 23 30 23     32,4 25,8 162 129 18 291
48 Steven Steiger NED 32 28 28 21 31 29 39 24 36 23     33,2 25,0 166 125 19 291
49 Sören Martin FIN 32 29 31 24 32 25 30 29 37 23     32,4 26,0 162 130 13 292
50 Dušan Sofka CZE 33 25 32 25 33 22 42 26 27 28     33,4 25,2 167 126 21 293
51 Philippe Lheritier FRA 36 26 31 30 30 31 31 25 34 25     32,4 27,4 162 137 12 299
52 Andreas Holliger SUI 31 28 33 30 35 30 32 23 34 25     33,0 27,2 165 136 11 301
53 Milan Pätoprstý SVK 36 23 30 21 42 27 39 23 34 27     36,2 24,2 181 121 18 302
54 René Šimanský SVK 36 28 32 29 33 28 32 28 33 26     33,2 27,8 166 139 7 305
55 Raphaël Fischer FRA 32 28 33 23 34 29 33 28 36 29     33,6 27,4 168 137 10 305
56 Rastislav Kováč SVK 32 28 33 28 33 24 36 30 39 23     34,6 26,6 173 133 14 306
57 Jean Luc Nihoul BEL 30 27 35 32 32 30 39 23 33 27     33,8 27,8 169 139 18 308
58 René Bürgin SUI 39 34 33 25 34 30 39 21 32 25     35,4 27,0 177 135 20 312
59 Ari  Ahrenberg FIN 32 30 33 31 33 30 35 28 36 25     33,8 28,8 169 144 10 313
60 Erwin Hansen BEL 38 31 32 30 34 29 35 25 36 25     35,0 28,0 175 140 12 315
61 Tibor Mészáros SVK 38 29 39 29 34 28 30 26 32 32     34,6 28,8 173 144 15 317
62 Timo Kammonen FIN 36 32 35 26 39 29 33 22 37 32     36,0 28,2 180 141 16 321
63 Juha-Petri  Kujansuu FIN 31 32 42 27 35 27 37 28 41 29     37,2 28,6 186 143 16 329
64 Regis Signe FRA 32 24 39 31 34 26 38 33 36 37     35,8 30,2 179 151 20 330
65 Pascal de Roeck BEL 37 25 38 25 43 26 39 28 39 32     39,2 27,2 196 136 13 332
66 Ivan Tkáč SVK 34 27 39 27 36 28 37 28 50 28     39,2 27,6 196 138 17 334
67 Jyri  Rantanen FIN 41 31 37 29 31 30 34 33 35 36     35,6 31,8 178 159 17 337
68 Ananias Quintano POR 36 30 35 30 34 28 44 26 45 31     38,8 29,0 194 145 16 339
69 Verners Kirss LAT 36 33 36 30 32 31 33 31 49 31     37,2 31,2 186 156 20 342
70 Hans Broodbakker NED 32 27 33 24 32 29 33 24         32,5 26,0 130 104 6 234 Did not finish
71 Ruud Slappendel NED 34 26 35 29 14 5               36,4 27,5 83 55 4 138 Did not finish

Senior Women
Rank Name Country E1 C2 E3 C4 E5 C6 E7 C8 E9 C10 E11 C12 CAvg EAvg CSum ESum Diff Tot
1 Alexandra v. d. Knesebeck GER 22 29 21 30 23 32 22 35 25 30 29 28 30,7 23,7 184 142 15 326
2 Claudia Schuster AUT 28 33 27 33 23 29 23 31 25 29 23 31 31,0 24,8 186 149 9 335
3 Gerlinde Krämer AUT 31 30 27 30 21 35 25 29 23 30 23 33 31,2 25,0 187 150 16 337
4 Petra  Vosmíková CZE 25 31 21 32 31 31 27 28 24 30 30 29 30,2 26,3 181 158 14 339
5 Nicole Warnecke GER 25 34 26 32 31 36 24 29 22 29 20 31 31,8 24,7 191 148 18 339
6 Susanne Goglione SUI 27 29 25 31 23 35 24 29 25 35 27 34 32,2 25,2 193 151 10 344
7 Claudia Anderegg SUI 24 36 28 29 26 31 29 33 24 31 24 30 31,7 25,8 190 155 12 345
8 Antonella Flamini ITA 23 37 22 35 27 31 23 33 25 32 28 29 32,8 24,7 197 148 14 345
9 Ellen Galleinus GER 29 30 25 27 29 34 24 36 27 30 26 31 31,3 26,7 188 160 14 348
10 Sandra Walker FIN 29 33 25 29 20 33 30 32 28 32 30 33 32,0 27,0 192 162 14 354
11 Lenka Doleželová CZE 26 35 25 34 24 32 23 31 27 31 28 40 33,8 25,5 203 153 14 356
Taglio - 9 players + players with same result continue after round 10
12 Tiziana Chiaravalli ITA 27 31 22 35 28 33 25 33 28 30     32,4 26,0 162 130 11 292
13 Ingela Eriksson SWE 27 34 28 31 26 32 25 31 27 33     32,2 26,6 161 133 6 294
14 Jessica Rosén SWE 26 34 25 30 27 32 27 29 29 35     32,0 26,8 160 134 10 294
15 Susanne Bremicker GER 24 35 25 32 27 38 26 34 23 31     34,0 25,0 170 125 11 295
16 Eva Kadlecová CZE 26 37 27 30 28 29 23 36 25 35     33,4 25,8 167 129 13 296
Taglio - 16 players continue after round 10
17 Johanna Knotzer AUT 26 36 22 33 23 39 23 33 26 35     35,2 24,0 176 120 10 296
18 Wendy Los-Van Luijpen NED 28 35 27 38 28 30 25 34 28 30     33,4 27,2 167 136 11 303
19 Joy Wielink NED 29 32 28 29 28 32 26 35 28 37     33,0 27,8 165 139 11 304
20 Michaëla Gerritsen NED 29 36 26 34 31 32 26 33 25 33     33,6 27,4 168 137 10 305
21 Dagmar Hirschmannová CZE 34 36 32 31 22 30 26 34 28 32     32,6 28,4 163 142 18 305
22 Alexandra Niederhauser SUI 33 35 28 34 24 35 25 33 25 34     34,2 27,0 171 135 11 306
23 Morena Nardin ITA 33 31 24 36 26 34 24 35 34 33     33,8 28,2 169 141 15 310
24 Marianne Groenendijk NED 31 38 27 29 29 32 28 39 27 37     35,0 28,4 175 142 14 317
25 Annelie Lundell SWE 25 35 25 32 31 40 31 31 33 36     34,8 29,0 174 145 17 319
26 Greta Janssens BEL 29 38 27 40 26 35 31 31 32 34     35,6 29,0 178 145 15 323
27 Angelika Heyl AUT 31 46 32 30 27 34 25 36 26 38     36,8 28,2 184 141 23 325
28 Seija Björk FIN 29 37 29 36 27 35 36 37 29 37     36,4 30,0 182 150 11 332
29 Shezi Fang CHN 30 39 28 36 35 32 26 43 26 38     37,6 29,0 188 145 20 333
30 Nina Mustonen FIN 35 38 36 38 30 39 29 37 23 40     38,4 30,6 192 153 16 345
31 Tuula Mörck FIN 30 44 31 45 29 46 35 45 27 39     43,8 30,4 219 152 15 371
32 Linda Lundberg SWE 30 31 26                   31,0 28,0 31 56 4 87 Did not finish

Teams
MEN TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 GERMANY189 141 177 144 181 136 176 148 26,91292
2 AUSTRIA175 140 184 138 187 145 183 144 27,01296
3 SWEDEN199 143 179 145 190 148 183 140 27,61327
4 CZECH REPUBLIC189 148 184 152 180 142 188 153 27,81336
5 ITALY188 159 181 156 183 143 181 149 27,91340
6 SWITZERLAND196 160 184 152 190 155 193 145 28,61375
7 NETHERLANDS191 157 186 149 192 173 201 151 29,21400
8 SLOVAKIA209 153 188 164 205 156 204 154 29,91433
9 FINLAND212 171 200 157 199 171 197 161 30,61468


 
1 GERMANY (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Tim Clasen31 21 29 24 29 22 34 22 30,8 22,3 212
 Florian Wietz31 19 28 23 30 22 28 22 29,3 21,5 203
 Martin Lischke31 25 33 25 32 22 27 28 30,8 25,0 223
 Markus Büdenbender33 22 28 25 32 23 28 22 30,3 23,0 213
 Michael Neuland32 27 28 24 28 25 29 26 29,3 25,5 219
 Markus Janßen31 27 31 23 30 22 30 28 30,5 25,0 222
 Andreas v. d. Knesebeck               
 189 141 177 144 181 136 176 148 26,91292
 
2 AUSTRIA (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Bernd Gaida27 21 29 23 32 24 25 24 28,3 23,0 205
 Friedrich Henker29 24 30 23 31 25 37 26 31,8 24,5 225
 Klaus Grünbacher33 23 32 22 33 21 31 22 32,3 22,0 217
 Andreas Lackner30 27 31 23 32 26 26 23 29,8 24,8 218
 Adriano Steiner26 22 32 24 29 24 33 25 30,0 23,8 215
 Heinz Weber30 23 30 23 30 25 31 24 30,3 23,8 216
 Heimo Zmerzly               
 175 140 184 138 187 145 183 144 27,01296
 
3 SWEDEN (1 substitute)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Robert Gustavsson33 23 33 23 31 27 31 23 32,0 24,0 224
 Jon Björklund33 27 28 26 32 26 29 22 30,5 25,3 223
 Stefan Viberg33 23 31 27 31 23 34 25 32,3 24,5 227
 Stefan Björk35 23 28 23 13 5 o       32,0 23,8 122
 Daniel Ågren33 24 29 22 32 25 29 23 30,8 23,5 217
 Peter Eriksson32 23 30 24 30 22 29 19 30,3 22,0 209
 Magnus Mårtensson        21 13 i 25 31 28 31,5 25,3 105
 199 143 179 145 190 148 183 140 27,61327
 
4 CZECH REPUBLIC (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Josef  Vozár34 28 28 25 31 22 29 23 30,5 24,5 220
 Jan Metyš31 23 34 28 30 23 33 30 32,0 26,0 232
 Tomáš Navrátil33 24 29 23 31 25 33 24 31,5 24,0 222
 Bohumil Pokorný32 24 32 26 27 26 30 29 30,3 26,3 226
 Stanislav Stanek29 23 34 24 30 23 33 26 31,5 24,0 222
 Kamil Rous30 26 27 26 31 23 30 21 29,5 24,0 214
 Dušan Sofka               
 189 148 184 152 180 142 188 153 27,81336
 
5 ITALY (1 substitute)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Roberto Garbui31 26 25 28 28 20 30 26 28,5 25,0 214
 Alexander Lang32 25 37 o           32,5 24,8 94
 Dieter Kaufmann33 27 33 25 30 24 30 26 31,5 25,5 228
 Rudi Giroldini32 26 26 31 33 24 28 20 29,8 25,3 220
 Francesco Leuci30 30 30 22 31 30 36 26 31,8 27,0 235
 Luca Gavazzi30 25 30 26 29 21 28 29 29,3 25,3 218
 Domenico Garbui      i 24 32 24 29 22 29,8 24,0 131
 188 159 181 156 183 143 181 149 27,91340
 
6 SWITZERLAND (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 René Bürgin39 34 33 25 34 30 39 21 36,3 27,5 255
 Harald Bentlage29 26 33 25 31 26 30 27 30,8 26,0 227
 Stefan Albisser29 23 33 28 34 23 31 21 31,8 23,8 222
 Roger Anderegg37 27 28 23 28 27 33 25 31,5 25,5 228
 Ingo Schoppe33 27 28 24 33 23 29 23 30,8 24,3 220
 Jörg Wiedemeier29 23 29 27 30 26 31 28 29,8 26,0 223
 Andreas Holliger               
 196 160 184 152 190 155 193 145 28,61375
 
7 NETHERLANDS (1 substitute)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 André Van Vliet30 26 30 21 33 30 32 27 31,3 26,0 229
 Hans Broodbakker32 27 33 24 32 29 33 24 32,5 26,0 234
 Hans Verkooijen31 21 29 26 29 29 36 25 31,3 25,3 226
 Ruud Slappendel34 26 35 29 14 5 o       36,4 27,5 138
 Steven Steiger32 28 28 21 31 29 39 24 32,5 25,5 232
 Alex Jasper32 29 31 28 28 28 31 25 30,5 27,5 232
 Gerard Los        25 13 i 28 30 26 31,5 26,0 109
 191 157 186 149 192 173 201 151 29,21400
 
8 SLOVAKIA (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Tibor Mészáros38 29 39 29 34 28 30 26 35,3 28,0 253
 Rastislav Kováč32 28 33 28 33 24 36 30 33,5 27,5 244
 Milan Pätoprstý36 23 30 21 42 27 39 23 36,8 23,5 241
 René Šimanský36 28 32 29 33 28 32 28 33,3 28,3 246
 Ján Tolarovič34 24 29 34 33 25 36 23 33,0 26,5 238
 Igor Qualich33 21 25 23 30 24 31 24 29,8 23,0 211
 Ivan Tkáč               
 209 153 188 164 205 156 204 154 29,91433
 
9 FINLAND (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Marko Nuotio32 25 33 23 32 26 33 24 32,5 24,5 228
 Jyri  Rantanen41 31 37 29 31 30 34 33 35,8 30,8 266
 Timo Kammonen36 32 35 26 39 29 33 22 35,8 27,3 252
 Ari  Ahrenberg32 30 33 31 33 30 35 28 33,3 29,8 252
 Sören Martin32 29 31 24 32 25 30 29 31,3 26,8 232
 Jori  Pasanen39 24 31 24 32 31 32 25 33,5 26,0 238
 Juha-Petri  Kujansuu               
 212 171 200 157 199 171 197 161 30,61468

Teams
WOMEN TEAMS
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 GERMANY76 93 72 89 83 102 70 100 28,5685
2 CZECH REPUBLIC85 102 80 96 83 92 73 95 29,4706
3 SWITZERLAND84 100 81 94 73 101 78 95 29,4706
4 ITALY83 99 68 106 81 98 72 101 29,5708
5 AUSTRIA90 109 82 96 67 103 71 93 29,6711
6 SWEDEN82 100 79 93 84 104 83 91 29,8716
7 NETHERLANDS86 103 81 101 87 94 77 102 30,5731
8 FINLAND93 108 90 103 77 107 95 106 32,5779


 
1 GERMANY (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Nicole Warnecke25 34 26 32 31 36 24 29 32,8 26,5 237
 Ellen Galleinus29 30 25 27 29 34 24 36 31,8 26,8 234
 Alexandra v. d. Knesebeck22 29 21 30 23 32 22 35 31,5 22,0 214
 Susanne Bremicker               
 76 93 72 89 83 102 70 100 28,5685
 
2 CZECH REPUBLIC (1 substitute)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Petra  Vosmíková25 31 21 32 31 31 27 28 30,5 26,0 226
 Dagmar Hirschmannová34 36 21 9 o           32,8 28,5 91
 Lenka Doleželová26 35 25 34 24 32 23 31 33,0 24,5 230
 Eva Kadlecová    13 9 i 30 28 29 23 36 33,0 26,0 159
 85 102 80 96 83 92 73 95 29,4706
 
3 SWITZERLAND (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Susanne Goglione27 29 25 31 23 35 24 29 31,0 24,8 223
 Alexandra Niederhauser33 35 28 34 24 35 25 33 34,3 27,5 247
 Claudia Anderegg24 36 28 29 26 31 29 33 32,3 26,8 236
 84 100 81 94 73 101 78 95 29,4706
 
4 ITALY (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Tiziana Chiaravalli27 31 22 35 28 33 25 33 33,0 25,5 234
 Morena Nardin33 31 24 36 26 34 24 35 34,0 26,8 243
 Antonella Flamini23 37 22 35 27 31 23 33 34,0 23,8 231
 83 99 68 106 81 98 72 101 29,5708
 
5 AUSTRIA (1 substitute)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Gerlinde Krämer31 30 27 30 21 35 25 29 31,0 26,0 228
 Angelika Heyl31 46 17 9 o           36,5 28,8 94
 Claudia Schuster28 33 27 33 23 29 23 31 31,5 25,3 227
 Johanna Knotzer    11 9 i 33 23 39 23 33 35,3 23,5 162
 90 109 82 96 67 103 71 93 29,6711
 
6 SWEDEN (1 substitute)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Annelie Lundell25 35 25 32 31 40 31 31 34,5 28,0 250
 Ingela Eriksson27 34 28 31 26 32 25 31 32,0 26,5 234
 Linda Lundberg30 31 26 o           31,0 28,0 87
 Jessica Rosén      i 30 27 32 27 29 31,3 26,3 145
 82 100 79 93 84 104 83 91 29,8716
 
7 NETHERLANDS (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Wendy Los-Van Luijpen28 35 27 38 28 30 25 34 34,3 27,0 245
 Michaëla Gerritsen29 36 26 34 31 32 26 33 33,8 28,0 247
 Joy Wielink29 32 28 29 28 32 26 35 32,0 27,8 239
 Marianne Groenendijk               
 86 103 81 101 87 94 77 102 30,5731
 
8 FINLAND (0 substitutions)R1   R2   R3   R4   R5   R6   R7   R8   CAvg EAvg Total
 Sandra Walker29 33 25 29 20 33 30 32 31,8 26,0 231
 Seija Björk29 37 29 36 27 35 36 37 36,3 30,3 266
 Nina Mustonen35 38 36 38 30 39 29 37 38,0 32,5 282
 Tuula Mörck               
 93 108 90 103 77 107 95 106 32,5779

This tournament is administrated by Bangolf Arena version 2.20.25